Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 19 | Mar 1-6, 2026 | 767.1 | - | Pattaya City,Bang Lamung District,Thailand | $500 | ||
| 49-64 | Dec 10-14, 2024 | 706.6 | - | Paranaque | |||
| 97-128 | Oct 8-13, 2024 | 722.2 | - | Hanoi | |||
| 9 | Apr 20-20, 2024 | 669.0 | 769.8 | Bali,Lesser Sunda Islands,Indonesia | |||
| - | Apr 19-19, 2024 | - | 769.6 | Bali,Lesser Sunda Islands,Indonesia | |||
| - | Apr 18-18, 2024 | - | 774.6 | Bali,Lesser Sunda Islands,Indonesia | |||
| 17 | Apr 17-17, 2024 | - | 780.6 | Bali,Lesser Sunda Islands,Indonesia | |||
| - | Apr 15-20, 2024 | - | 753.8 | Bali,Lesser Sunda Islands,Indonesia | |||
| 65-96 | Dec 15-22, 2023 | - | 795.6 | General Santos,9500,Philippines | |||
| $500 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Tong Haoming | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Ponlapat Onsri | 1 | 1 | 0 | 100% | 0% | 9 | 8 | 1 | 88.9% | 11.1% |
Nicholas Tan | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Lin Shih Kai | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
Lauro Bongay | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Feri Satriyadi Mantra | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
Damian Massey | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
Bobby Chandra Rinaldi | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Baseth Mocaibat | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Arnulfo Ejida | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 18 | 11 | 7 | 61.1% | 38.9% | 203 | 106 | 97 | 52.2% | 47.8% | |
| 9 | 5 | 4 | 55.6% | 44.4% | 104 | 54 | 50 | 51.9% | 48.1% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 9 | Mar 1-6, 2026 | ||
| 9 - 4 | Mar 1-6, 2026 | ||
| 8 - 4 | Mar 1-6, 2026 | ||
| 8 - 2 | Mar 1-6, 2026 | ||
| 8 - 1 | Mar 1-6, 2026 | ||
| 4 - 9 | Mar 1-6, 2026 | ||
| 9 - 1 | Mar 1-6, 2026 | ||
| 2 - 8 | Dec 10-14, 2024 | ||
| 8 - 0 | Dec 10-14, 2024 | ||
| 1 - 9 | Dec 10-14, 2024 | ||
| 9 - 3 | Dec 10-14, 2024 | ||
| 3 - 8 | Oct 8-13, 2024 | ||
| 8 - 6 | Oct 8-13, 2024 | ||
| 4 - 9 | Oct 8-13, 2024 | ||
| 9 - 5 | Oct 8-13, 2024 | ||
| 4 - 9 | Apr 20-20, 2024 | ||
| 8 - 6 | Apr 20-20, 2024 | ||
| 7 - 1 | Apr 19-19, 2024 | ||
| 7 - 0 | Apr 19-19, 2024 | ||
| 2 - 8 | Apr 17-17, 2024 | ||
| 7 - 6 | Apr 15-20, 2024 | ||
| 0 - 7 | Apr 15-20, 2024 | ||
| 7 - 6 | Apr 15-20, 2024 | ||
| 3 - 8 | Dec 15-22, 2023 | ||
| 8 - 4 | Dec 15-22, 2023 |