Shoots: Right-handed
Current Rating: -
Career Earnings: $750
Match Record: 21 - 13
John Carlo Miraflor is a professional pool player from PHL. Inside Spin tracks John Carlo Miraflor's rating, tournament results, earnings, match history, and performance across major pool events. John Carlo Miraflor has $750 in recorded career earnings. The recorded match history shows a 21-13 match record with a 61.8% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 17-32 | ![]() | May 14-18, 2026 | 805.2 | Kuala Lumpur | $300 | 635075 | ||
| 19 | Mar 1-6, 2026 | 767.1 | Pattaya City,Bang Lamung District,Thailand | $500 | 522868 | |||
| 49-64 | ![]() | Dec 10-14, 2024 | 772.7 | Paranaque | 635922 | |||
| 97-128 | ![]() | Oct 8-13, 2024 | 721.6 | Hanoi | 389294 | |||
| 9 | Apr 20-20, 2024 | 669.0 | Bali,Lesser Sunda Islands,Indonesia | 572306 | ||||
| - | Apr 19-19, 2024 | - | Bali,Lesser Sunda Islands,Indonesia | 522517 | ||||
| - | Apr 18-18, 2024 | - | Bali,Lesser Sunda Islands,Indonesia | 522496 | ||||
| 17 | Apr 17-17, 2024 | - | Bali,Lesser Sunda Islands,Indonesia | 424064 | ||||
| - | Apr 15-20, 2024 | - | Bali,Lesser Sunda Islands,Indonesia | 522433 | ||||
| 65-96 | Dec 15-22, 2023 | - | General Santos,9500,Philippines | 406262 | ||||
| $800 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Tong Haoming | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Nicholas Tan | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Marvin Asis | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Lin Shih Kai | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
Lauro Bongay | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Feri Satriyadi Mantra | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
Damian Massey | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
Bobby Chandra Rinaldi | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Baseth Mocaibat | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Arnulfo Ejida | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 25 | 16 | 9 | 64% | 36% | 283 | 155 | 128 | 54.8% | 45.2% | |
| 9 | 5 | 4 | 55.6% | 44.4% | 104 | 54 | 50 | 51.9% | 48.1% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 7 - 9 | May 14-18, 2026 | ||
| 9 - 4 | May 14-18, 2026 | ||
| 7 - 2 | May 14-18, 2026 | ||
| 7 - 2 | May 14-18, 2026 | ||
| 7 - 5 | May 14-18, 2026 | ||
| 5 - 7 | May 14-18, 2026 | ||
| 7 - 2 | May 14-18, 2026 | ||
| 2 - 9 | Mar 1-6, 2026 | ||
| 9 - 4 | Mar 1-6, 2026 | ||
| 8 - 4 | Mar 1-6, 2026 | ||
| 8 - 2 | Mar 1-6, 2026 | ||
| 8 - 1 | Mar 1-6, 2026 | ||
| 4 - 9 | Mar 1-6, 2026 | ||
| 9 - 1 | Mar 1-6, 2026 | ||
| 2 - 8 | Dec 10-14, 2024 | ||
| 8 - 0 | Dec 10-14, 2024 | ||
| 1 - 9 | Dec 10-14, 2024 | ||
| 9 - 3 | Dec 10-14, 2024 | ||
| 3 - 8 | Oct 8-13, 2024 | ||
| 8 - 6 | Oct 8-13, 2024 | ||
| 4 - 9 | Oct 8-13, 2024 | ||
| 9 - 5 | Oct 8-13, 2024 | ||
| 4 - 9 | Apr 20-20, 2024 | ||
| 8 - 6 | Apr 20-20, 2024 | ||
| 7 - 1 | Apr 19-19, 2024 |