Loading players…
Loading players…
Loading player details…

Shoots: Right-handed
Age: 25
Current Home: Hong Kong
Current Rating: 707
Career Earnings: $217,264
Match Record: 276 - 131
Robbie Capito is a professional pool player from HKG. Inside Spin tracks Robbie Capito's rating, tournament results, earnings, match history, and performance across major pool events. Robbie Capito has a current rating of 707 and $217,264 in recorded career earnings. The recorded match history shows a 276-131 match record with a 67.8% win rate. Major achievements include 1x UK Open Pool Championship 9-Ball Winner.
No sponsors listed.
1x UK Open Pool Championship 9-Ball Winner
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Aloysius Yapp | 11 | 3 | 8 | 27.3% | 72.7% | 105 | 48 | 57 | 45.7% | 54.3% |
John Morra | 8 | 3 | 5 | 37.5% | 62.5% | 105 | 45 | 60 | 42.9% | 57.1% |
Francisco Sanchez Ruiz | 8 | 1 | 7 | 12.5% | 87.5% | 58 | 19 | 39 | 32.8% | 67.2% |
Quoc Hoang Duong | 6 | 4 | 2 | 66.7% | 33.3% | 60 | 31 | 29 | 51.7% | 48.3% |
Pijus Labutis | 6 | 2 | 4 | 33.3% | 66.7% | 71 | 30 | 41 | 42.3% | 57.7% |
Moritz Neuhausen | 6 | 4 | 2 | 66.7% | 33.3% | 59 | 32 | 27 | 54.2% | 45.8% |
Eklent Kaci | 6 | 1 | 5 | 16.7% | 83.3% | 48 | 20 | 28 | 41.7% | 58.3% |
Alex Pagulayan | 6 | 2 | 4 | 33.3% | 66.7% | 84 | 41 | 43 | 48.8% | 51.2% |
Ho Sum Lo | 5 | 2 | 3 | 40% | 60% | 82 | 43 | 39 | 52.4% | 47.6% |
Fedor Gorst | 5 | 4 | 1 | 80% | 20% | 88 | 46 | 42 | 52.3% | 47.7% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Francisco Sanchez Ruiz | 8 | 1 | 7 | 12.5% | 87.5% | 58 | 19 | 39 | 32.8% | 67.2% |
Eklent Kaci | 6 | 1 | 5 | 16.7% | 83.3% | 48 | 20 | 28 | 41.7% | 58.3% |
Aloysius Yapp | 11 | 3 | 8 | 27.3% | 72.7% | 105 | 48 | 57 | 45.7% | 54.3% |
Pijus Labutis | 6 | 2 | 4 | 33.3% | 66.7% | 71 | 30 | 41 | 42.3% | 57.7% |
Alex Pagulayan | 6 | 2 | 4 | 33.3% | 66.7% | 84 | 41 | 43 | 48.8% | 51.2% |
John Morra | 8 | 3 | 5 | 37.5% | 62.5% | 105 | 45 | 60 | 42.9% | 57.1% |
Ho Sum Lo | 5 | 2 | 3 | 40% | 60% | 82 | 43 | 39 | 52.4% | 47.6% |
Carlo Biado | 5 | 3 | 2 | 60% | 40% | 71 | 37 | 34 | 52.1% | 47.9% |
Quoc Hoang Duong | 6 | 4 | 2 | 66.7% | 33.3% | 60 | 31 | 29 | 51.7% | 48.3% |
Fedor Gorst | 5 | 4 | 1 | 80% | 20% | 88 | 46 | 42 | 52.3% | 47.7% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Jesus Atencio | 5 | 5 | 0 | 100% | 0% | 51 | 34 | 17 | 66.7% | 33.3% |
Fedor Gorst | 5 | 4 | 1 | 80% | 20% | 88 | 46 | 42 | 52.3% | 47.7% |
Moritz Neuhausen | 6 | 4 | 2 | 66.7% | 33.3% | 59 | 32 | 27 | 54.2% | 45.8% |
Quoc Hoang Duong | 6 | 4 | 2 | 66.7% | 33.3% | 60 | 31 | 29 | 51.7% | 48.3% |
Carlo Biado | 5 | 3 | 2 | 60% | 40% | 71 | 37 | 34 | 52.1% | 47.9% |
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 17 | 11 | 6 | 64.7% | 35.3% | 240 | 134 | 106 | 55.8% | 44.2% |
![]() | 8 | 5 | 3 | 62.5% | 37.5% | 71 | 38 | 33 | 53.5% | 46.5% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 28th706.8 | 28th733.4 | 43rd680.2 | 323rd549.1 | -- | -- | 24 | 23 | $129,849 | $45,565 | $41,850 | $217,264 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 17-32 | ![]() | Aug 4-9, 2026 | 733.4 | Orlando | $2,000 | |
![]() | 9 | ![]() | Jul 29-Aug 2, 2026 | 714.8 | Lauderhill, US | $1,500 | |
![]() | - | Jul 13-15, 2026 | 697.4 | - | |||
![]() | - | Jul 10-13, 2026 | 680.2 | - | |||
![]() | 17 | ![]() | Jul 3-4, 2026 | 682.4 | - | $800 | |
![]() | 33 | ![]() | Jun 25-28, 2026 | 703.3 | Jakarta Utara, Id | $300 | |
![]() | 17 | ![]() | Jun 16-23, 2026 | 694.1 | ST. Johann Im Pongau | $1,100 | |
![]() | 33-64 | ![]() | May 26-31, 2026 | 713.9 | Brentwood | $1,000 | |
![]() | - | ![]() | May 20-23, 2026 | 712.3 | Glasgow | ||
![]() | 17-32 | ![]() | Apr 2-8, 2026 | 549.1 | ST Louis, Mo | $2,600 | |
![]() | 9-16 | ![]() | Mar 10-15, 2026 | 729.9 | Sarajevo | $3,100 | |
![]() | 5 | Mar 1-6, 2026 | 729 | Pattaya City,Bang Lamung District,Thailand | $1,800 | ||
![]() | 6 | ![]() | Feb 18-22, 2026 | 711.7 | Miami | $7,000 | |
![]() | 17 | ![]() | Feb 4-8, 2026 | 716.5 | Banten,Java,Indonesia | $1,000 | |
![]() | 33 | ![]() | Jan 8-11, 2026 | 737.9 | Taipei City | $400 | |
![]() | 9 | ![]() | Dec 17-20, 2025 | - | Jacksonville,Florida,United States | ||
![]() | 2 | ![]() | Dec 16-21, 2025 | 692 | Jacksonville,Florida,United States | $14,000 | |
![]() | 33-48 | ![]() | Nov 19-23, 2025 | 741.2 | Florida | ||
| $70,700 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 2 | 98 | 8 - 10 | |||
| 2 | 68 | 10 - 6 | |||
| 2 | 8 | 10 - 1 | |||
| 1 | 136 | 9 - 1 | |||
| 1 | 16 | 9 - 1 | |||
| 2 | 20 | 7 - 11 | |||
LLLWWLWWWWLLLWLLLL | |||||
| 2 | 7 | 11 - 2 | |||
WWWLWWWWLWWWW | |||||
| 1 | 167 | 9 - 3 | |||
WWWWWLWWLLWW | |||||
| 1 | 77 | 9 - 8 | |||
LLWWLLWWWWLLWWLLW | |||||
| 5 | 5 | 4 - 10 | |||
LLLLLLLWLLWWWL | |||||
| 2 | 5 | 9 - 5 | |||
LWLLWLWLWWWWWW | |||||
| 1 | 9 | 9 - 4 | |||
WLWLWWLWWWWLW | |||||
| 5 | 4 | 5 - 9 | |||
WLLWWWLLLWLLLL | |||||
| 2 | 13 | 8 - 2 | |||
WWWWLWWW | |||||
| 1 | 17 | 8 - 5 | |||
WLWWWLLLLWWWW | |||||
| 1 | 35 | 3 - 10 | |||
| 1 | 5 | 10 - 5 | |||
| 2 | 1 | 4 - 10 | |||
LWLLWWWLLLLLLL | |||||
| 1 | 132 | 9 - 6 | |||
WLWLWWLWLWWLWLW | |||||
| 1 | 93 | 3 - 9 | |||
| 1 | 151 | 0 - 26 - 8 | |||
Set 1 (3-4) LWLWLWL Set 2 (3-4) WLLLWWL | |||||
| 1 | 103 | 2 - 08 - 5 | |||
Set 1 (4-2) WLLWWW Set 2 (4-3) LLWWLWW | |||||
| 1 | 46 | 2 - 08 - 4 | |||
Set 1 (4-1) LWWWW Set 2 (4-3) LWLWWLW | |||||
| 2 | 77 | 4 - 10 | |||
| 2 | 25 | 10 - 9 | |||