Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 12 | Jan 21-31, 2010 | - | 760.8 | Elizabeth,Indiana,United States | $800 | ||
| 129 | Sep 16-19, 2009 | - | 791.4 | Netherlands | |||
| 81 | Jun 10-13, 2009 | - | 788.4 | Austria | |||
| 129 | May 20-23, 2009 | - | 783.8 | Germany | |||
| 33 | Feb 11-14, 2009 | - | 798.2 | Sucy En Brie | $100 | ||
| 33 | Feb 11-14, 2009 | - | 788 | France | $100 | ||
| 49 | Dec 3-6, 2008 | - | 784.1 | Costa,France | |||
| 65 | Oct 16-18, 2008 | - | 782.1 | Switzerland | |||
| 2 | Sep 12-15, 2008 | - | 786 | Netherlands | $3,600 | ||
| 2 | Sep 11-13, 2008 | - | 799.6 | Weert,Limburg,Netherlands | $4,900 | ||
| $10,400 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.