Shoots: Right-handed
Current Rating: -
Career Earnings: $45,375
Match Record: 11 - 6
Jerry Calderon is a professional pool player from VEN. Inside Spin tracks Jerry Calderon's rating, tournament results, earnings, match history, and performance across major pool events. Jerry Calderon has $45,375 in recorded career earnings. The recorded match history shows a 11-6 match record with a 64.7% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 7 | Feb 15-18, 2023 | 828.6 | Round Rock,Texas,United States | $400 | 406170 | |||
![]() | 35 | Jan 20-28, 2023 | - | Elizabeth,Indiana,United States | $400 | 263876 | ||
| 21 | Jan 20-28, 2023 | - | Elizabeth,Indiana,United States | $600 | 263987 | |||
| 25 | Sep 3-6, 2022 | 737.7 | Round Rock,Texas,United States | $200 | 409257 | |||
| 2 | Aug 30-Sep 2, 2022 | 809.2 | Round Rock,Texas,United States | $9,000 | 405959 | |||
| 1 | Oct 28-28, 2020 | - | Round Rock,Texas,United States | $700 | 338100 | |||
![]() | 73 | Jan 24-Feb 1, 2020 | - | Elizabeth,Indiana,United States | $300 | 264704 | ||
| 21 | Jan 25-Feb 2, 2019 | - | Elizabeth,Indiana,United States | $500 | 265118 | |||
| 28 | Jan 19-27, 2018 | - | Elizabeth,Indiana,United States | $400 | 265485 | |||
![]() | 23 | Jan 19-27, 2018 | - | Elizabeth,Indiana,United States | $400 | 265566 | ||
| 43 | Jan 19-27, 2018 | - | Elizabeth,Indiana,United States | $300 | 265410 | |||
| 3 | Jul 1-2, 2017 | - | Shreveport,Louisiana,United States | $1,000 | 290692 | |||
![]() | 23 | Jan 20-28, 2017 | - | Elizabeth,Indiana,United States | $400 | 265747 | ||
| 17 | Feb 12-14, 2016 | - | Round Rock,Texas,United States | $200 | 291843 | |||
| 3 | Dec 3-6, 2015 | - | Houston,Texas,United States | $900 | 291890 | |||
| 5 | Sep 26-27, 2015 | - | League City,Texas,United States | $800 | 278285 | |||
| 25 | Jan 28-31, 2015 | - | Elizabeth,Indiana,United States | $500 | 266438 | |||
| 41 | Jan 25-29, 2015 | - | Elizabeth,Indiana,United States | $300 | 266547 | |||
| $45,400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Roberto Gomez | 3 | 0 | 3 | 0% | 100% | 20 | 7 | 13 | 35% | 65% |
Tommy Tokoph | 2 | 1 | 1 | 50% | 50% | 13 | 6 | 7 | 46.2% | 53.8% |
Roland Garcia | 1 | 1 | 0 | 100% | 0% | 6 | 4 | 2 | 66.7% | 33.3% |
Naoyuki Oi | 1 | 0 | 1 | 0% | 100% | 15 | 6 | 9 | 40% | 60% |
John Morra | 1 | 1 | 0 | 100% | 0% | 9 | 5 | 4 | 55.6% | 44.4% |
Joe Pelayo | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Jesse Martin | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Fedor Gorst | 1 | 1 | 0 | 100% | 0% | 6 | 4 | 2 | 66.7% | 33.3% |
Daniel Perez | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Alex Pagulayan | 1 | 1 | 0 | 100% | 0% | 5 | 4 | 1 | 80% | 20% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 12 | 8 | 4 | 66.7% | 33.3% | 69 | 39 | 30 | 56.5% | 43.5% | |
| 5 | 3 | 2 | 60% | 40% | 65 | 34 | 31 | 52.3% | 47.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 1 - 3 | Feb 15-18, 2023 | ||
| 3 - 0 | Feb 15-18, 2023 | ||
| 2 - 3 | Feb 15-18, 2023 | ||
| 3 - 1 | Feb 15-18, 2023 | ||
| 3 - 0 | Feb 15-18, 2023 | ||
| 6 - 9 | Sep 3-6, 2022 | ||
| 9 - 5 | Sep 3-6, 2022 | ||
| 1 - 9 | Sep 3-6, 2022 | ||
| 9 - 6 | Sep 3-6, 2022 | ||
| 9 - 2 | Sep 3-6, 2022 | ||
| 3 - 5 | Aug 30-Sep 2, 2022 | ||
| 4 - 2 | Aug 30-Sep 2, 2022 | ||
| 4 - 2 | Aug 30-Sep 2, 2022 | ||
| 4 - 1 | Aug 30-Sep 2, 2022 | ||
| 2 - 5 | Aug 30-Sep 2, 2022 | ||
| 5 - 4 | Aug 30-Sep 2, 2022 | ||
| 5 - 4 | Aug 30-Sep 2, 2022 |