Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 65-91 | ![]() | Apr 2-8, 2026 | 779.4 | 816.6 | St Louis, MO | ||
| 33 | ![]() | Feb 18-23, 2026 | 690 | 789.7 | Las Vegas,Nevada,United States | ||
| 5-6 | Sep 12-15, 2025 | 764.1 | 655.1 | Aurora,Kane County,United States | |||
| 5 | Sep 11-14, 2025 | - | - | Aurora,Kane County,United States | $900 | ||
| 129-192 | Aug 17-23, 2025 | 727.5 | - | Atlantic City | |||
| 1 | Jul 18-20, 2025 | - | - | Kansas City,Missouri,United States | $3,500 | ||
| 5 | Apr 18-20, 2025 | - | - | Clive,Iowa,United States | $300 | ||
| 2 | Apr 18-20, 2025 | - | - | Clive,Iowa,United States | $4,000 | ||
| 1 | Mar 15-17, 2025 | 795.1 | 631.8 | Mesa,Arizona,United States | |||
| 3 | Feb 13-16, 2025 | - | - | Mesa,Arizona,United States | $1,600 | ||
| $76,700 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Jesus Atencio | 5 | 2 | 3 | 40% | 60% | 60 | 28 | 32 | 46.7% | 53.3% |
Roberto Gomez | 4 | 0 | 3 | 0% | 100% | 37 | 14 | 23 | 37.8% | 62.2% |
Bret Huth | 4 | 4 | 0 | 100% | 0% | 40 | 29 | 11 | 72.5% | 27.5% |
Bobby Emmons | 4 | 4 | 0 | 100% | 0% | 42 | 26 | 16 | 61.9% | 38.1% |
Roland Garcia | 3 | 0 | 2 | 0% | 100% | 27 | 10 | 17 | 37% | 63% |
Oliver Szolnoki | 3 | 1 | 2 | 33.3% | 66.7% | 26 | 10 | 16 | 38.5% | 61.5% |
Max Eberle | 3 | 1 | 2 | 33.3% | 66.7% | 33 | 14 | 19 | 42.4% | 57.6% |
Jarrod Ray | 3 | 1 | 2 | 33.3% | 66.7% | 34 | 17 | 17 | 50% | 50% |
James Cabal | 3 | 1 | 1 | 50% | 50% | 25 | 13 | 12 | 52% | 48% |
Eric Charlton | 3 | 2 | 1 | 66.7% | 33.3% | 29 | 17 | 12 | 58.6% | 41.4% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Jesus Atencio | 5 | 2 | 3 | 40% | 60% | 60 | 28 | 32 | 46.7% | 53.3% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 32 | 22 | 9 | 71% | 29% | 358 | 217 | 141 | 60.6% | 39.4% | |
| 96 | 63 | 28 | 69.2% | 30.8% | 1041 | 609 | 432 | 58.5% | 41.5% | |
| 93 | 56 | 29 | 65.9% | 34.1% | 761 | 445 | 316 | 58.5% | 41.5% | |
![]() | 4 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0% | 0% |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 4 - 8 | Apr 2-8, 2026 | ||
| 6 - 8 | Apr 2-8, 2026 | ||
| 8 - 4 | Apr 2-8, 2026 | ||
| 0 - 2 | Feb 18-23, 2026 | ||
| 0 - 2 | Feb 18-23, 2026 | ||
| 2 - 0 | Feb 18-23, 2026 | ||
| 0 - 0 | Feb 18-23, 2026 | ||
| 4 - 7 | Sep 12-15, 2025 | ||
| 7 - 3 | Sep 12-15, 2025 | ||
| 7 - 6 | Sep 12-15, 2025 | ||
| 7 - 6 | Sep 12-15, 2025 | ||
| 7 - 1 | Sep 12-15, 2025 | ||
| 7 - 2 | Sep 12-15, 2025 | ||
| 7 - 3 | Sep 12-15, 2025 | ||
| 4 - 7 | Sep 12-15, 2025 | ||
| 7 - 2 | Sep 12-15, 2025 | ||
| 7 - 1 | Sep 12-15, 2025 | ||
| 4 - 8 | Aug 17-23, 2025 | ||
| 8 - 0 | Aug 17-23, 2025 | ||
| 1 - 9 | Aug 17-23, 2025 | ||
| 7 - 0 | Mar 15-17, 2025 | ||
| 7 - 5 | Mar 15-17, 2025 | ||
| 7 - 1 | Mar 15-17, 2025 | ||
| 7 - 3 | Mar 15-17, 2025 | ||
| 7 - 1 | Mar 15-17, 2025 |