Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $6,320
Match Record: 6 - 6
Joshua Burbul is a professional pool player from USA. Inside Spin tracks Joshua Burbul's rating, tournament results, earnings, match history, and performance across major pool events. Joshua Burbul has $6,320 in recorded career earnings. The recorded match history shows a 6-6 match record with a 50.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Sam Gilmer | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Louis Demarco | 1 | 0 | 1 | 0% | 100% | 15 | 6 | 9 | 40% | 60% |
Kyle Smith | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Jerry Bellovich | 1 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% |
Gwen Sharpton | 1 | 1 | 0 | 100% | 0% | 3 | 3 | 0 | 100% | 0% |
Glenn M Elrod | 1 | 1 | 0 | 100% | 0% | 3 | 3 | 0 | 100% | 0% |
Estel Walton | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
David Henson | 1 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% |
Anthony Kalafus | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Andre Schickling | 1 | 0 | 1 | 0% | 100% | 10 | 1 | 9 | 10% | 90% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 4 | 2 | 2 | 50% | 50% | 13 | 7 | 6 | 53.8% | 46.2% |
![]() | 9 | 4 | 4 | 50% | 50% | 113 | 57 | 56 | 50.4% | 49.6% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 963rd569.7 | -- | -- | 218th519.3 | -- | - | - | $150 | - | $6,170 | $6,320 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 82 | ![]() | Jan 22-26, 2025 | 569.7 | Elizabeth | $200 | |
![]() | 99 | Jan 19-Nov 26, 2025 | 519.3 | Elizabeth,New Jersey,United States | |||
![]() | 84 | Jan 17-27, 2025 | - | Elizabeth,Indiana,United States | $300 | ||
![]() | 83 | Jan 19-27, 2024 | - | Elizabeth,Indiana,United States | $300 | ||
![]() | 68 | Jan 19-27, 2024 | - | Elizabeth,Indiana,United States | $300 | ||
![]() | 35 | Jan 20-28, 2023 | - | Elizabeth,Indiana,United States | $400 | ||
![]() | 35 | Jan 20-28, 2023 | - | Elizabeth,Indiana,United States | $400 | ||
![]() | 69 | Jan 20-28, 2023 | - | Elizabeth,Indiana,United States | $300 | ||
![]() | 49-64 | Aug 27-30, 2021 | 552.1 | Round Rock,Texas,United States | |||
![]() | 73 | Jan 24-Feb 1, 2020 | - | Elizabeth,Indiana,United States | $300 | ||
![]() | 1 | Dec 14, 2019 | - | Milwaukee,Wisconsin,United States | $1,100 | ||
![]() | 25 | Aug 23-26, 2018 | - | Town Of Verona,New York,United States | $300 | ||
![]() | 17 | Feb 24-Mar 2, 2014 | - | Reno,Nevada,United States | $200 | ||
![]() | 17 | Feb 24-Mar 2, 2014 | - | Reno,Nevada,United States | $200 | ||
![]() | 13 | Feb 24-Mar 2, 2014 | - | Reno,Nevada,United States | $300 | ||
![]() | 65 | Oct 17-23, 2010 | - | Chesapeake,Virginia,United States | $500 | ||
![]() | 13 | Oct 9-10, 2010 | - | Palm Harbor,Pinellas County,United States | $400 | ||
| 17 | Dec 5-9, 2007 | - | Reno,Nevada,United States | $400 | |||
| $6,300 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 488 | 0 - 3 | |||
LLL | |||||
| 1 | 406 | 3 - 0 | |||
WWW | |||||
| 1 | 311 | 1 - 3 | |||
WWLW | |||||
| 1 | 87 | 3 - 0 | |||
LLLL | |||||
| 1 | 690 | 7 - 9 | |||
LWLLWWLWLLWLWLWL | |||||
| 1 | 598 | 1 - 9 | |||
WWWWWWLWWW | |||||
| 1 | 461 | 9 - 6 | |||
WWLWLLWLWWWLWLW | |||||
| 1 | 294 | 9 - 3 | |||
LLLLWWLLLLWL | |||||
| 1 | 48 | 0 - 0 | |||
| 1 | 443 | 7 - 9 | |||
| 1 | 406 | 9 - 8 | |||
| 1 | 347 | 6 - 9 | |||
| 1 | 182 | 9 - 3 | |||