Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $3,500
Match Record: 4 - 8
Bu Hong Kong is a professional pool player from HKG. Inside Spin tracks Bu Hong Kong's rating, tournament results, earnings, match history, and performance across major pool events. Bu Hong Kong has $3,500 in recorded career earnings. The recorded match history shows a 4-8 match record with a 33.3% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Toh Lian Han | 2 | 0 | 2 | 0% | 100% | 32 | 10 | 22 | 31.3% | 68.8% |
Johann Gonzales Chua | 2 | 1 | 1 | 50% | 50% | 30 | 14 | 16 | 46.7% | 53.3% |
Yoshihiro Kitatani | 1 | 1 | 0 | 100% | 0% | 17 | 11 | 6 | 64.7% | 35.3% |
Wcop Team Russia | 1 | 0 | 1 | 0% | 100% | 12 | 5 | 7 | 41.7% | 58.3% |
Tadasu Sugihara | 1 | 0 | 1 | 0% | 100% | 21 | 10 | 11 | 47.6% | 52.4% |
Shintarou Saitou | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Satoshi Kawabata | 1 | 0 | 1 | 0% | 100% | 17 | 6 | 11 | 35.3% | 64.7% |
Ryoji Aoki | 1 | 0 | 1 | 0% | 100% | 18 | 8 | 10 | 44.4% | 55.6% |
Bing Jie Chu | 1 | 1 | 0 | 100% | 0% | 12 | 11 | 1 | 91.7% | 8.3% |
Aloysius Yapp | 1 | 0 | 1 | 0% | 100% | 11 | 3 | 8 | 27.3% | 72.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 8 | 3 | 5 | 37.5% | 62.5% | 112 | 53 | 59 | 47.3% | 52.7% |
![]() | 4 | 1 | 3 | 25% | 75% | 72 | 34 | 38 | 47.2% | 52.8% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 1436th530.8 | 1110th480.6 | -- | -- | -- | - | - | $3,500 | - | $0 | $3,500 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 74-105 | Feb 24-26, 2023 | - | - | $0 | ||
![]() | 33-63 | Nov 21-23, 2016 | 530.8 | - | $0 | ||
![]() | - | Nov 19-21, 2016 | 491.5 | - | |||
![]() | 5-8 | Jul 25-31, 2015 | 377 | - | $0 | ||
![]() | - | Nov 20-24, 2014 | 480.6 | - | |||
![]() | 17 | ![]() | Sep 17-22, 2013 | 376.4 | Greater London,England,United Kingdom | $1,500 | |
![]() | 33-64 | ![]() | Sep 2-13, 2013 | 373.8 | - | $0 | |
![]() | 33 | ![]() | Sep 2-13, 2013 | 384.9 | Doha | $2,000 | |
![]() | - | Nov 13-18, 2012 | 455 | - | |||
![]() | 3-34 | Nov 14-20, 2011 | 430.4 | - | $0 | ||
![]() | 41-44 | Nov 27-28, 2010 | - | - | $0 | ||
| $3,500 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 2 | 7 | 6 - 11 | |||
| 1 | 14 | 11 - 1 | |||
| 3 | 4 | 9 - 5 | |||
| 1 | 7 | 9 - 5 | |||
| 1 | 2 | 3 - 8 | |||
| 1 | 17 | 10 - 11 | |||
| 1 | 7 | 5 - 7 | |||
| 1 | 26 | 5 - 11 | |||
| 1 | 7 | 5 - 11 | |||
| 2 | 9 | 5 - 11 | |||
| 1 | 18 | 11 - 6 | |||
| 1 | 30 | 8 - 10 |