Shoots: Right-handed
Age: 24
Current Home: ON
Current Rating: 583
Career Earnings: $1,200
Match Record: 88 - 86
Bryzen Manipula is a professional pool player from CAN. Inside Spin tracks Bryzen Manipula's rating, tournament results, earnings, match history, and performance across major pool events. Bryzen Manipula has a current rating of 583 and $1,200 in recorded career earnings. The recorded match history shows a 88-86 match record with a 50.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| - | ![]() | Apr 23-27, 2026 | 605.6 | Front Royal, US | |||
| 7-8 | Mar 19-20, 2026 | 699.1 | Niagara Falls,Golden Horseshoe,Canada | ||||
| 5-6 | Feb 7-9, 2026 | 727.9 | Toronto,Ontario,Canada | ||||
| 9-12 | Jan 17-18, 2026 | 589.6 | City of Rochester,New York,United States | ||||
| - | Jan 8-12, 2026 | 657.3 | Verona,Huron County,United States | ||||
| 13-16 | Jan 3-Feb 7, 2026 | 612.4 | Scarborough,Golden Horseshoe,Canada | ||||
| 13-16 | ![]() | Nov 21-24, 2025 | 524.8 | St. Augustine,Illinois,United States | |||
| 38 | Nov 18-Dec 21, 2025 | 622.1 | St. Augustine,Illinois,United States | ||||
| 25-32 | Oct 4-6, 2025 | 649.1 | Scarborough,Golden Horseshoe,Canada | ||||
| 2 | ![]() | Sep 13-14, 2025 | - | Rochester, NY | $900 | ||
| 129-192 | ![]() | Aug 5-10, 2025 | 640.6 | Orlando | |||
| 33-48 | ![]() | Jul 31-Aug 2, 2025 | 715.0 | Front Royal | |||
| 9-12 | Jun 21-21, 2025 | 611.0 | Louisville,Kentucky,United States | ||||
![]() | 9-12 | Jun 20-20, 2025 | 645.3 | Louisville,Kentucky,United States | |||
| 13-16 | Jun 18-18, 2025 | 574.5 | Louisville,Kentucky,United States | ||||
| 33-48 | Jun 7-8, 2025 | 611.0 | Scarborough,Golden Horseshoe,Canada | ||||
| 17-24 | May 3-5, 2025 | 623.4 | Toronto, CA | ||||
| 17 | Mar 28-31, 2025 | 679.8 | Scarborough,Golden Horseshoe,Canada | ||||
| $1,200 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Landon Hollingsworth | 5 | 1 | 4 | 20% | 80% | 54 | 21 | 33 | 38.9% | 61.1% |
Payne Mcbride | 4 | 1 | 3 | 25% | 75% | 35 | 13 | 22 | 37.1% | 62.9% |
Waleed Hashem | 3 | 0 | 3 | 0% | 100% | 33 | 9 | 24 | 27.3% | 72.7% |
Jas Makhani | 3 | 0 | 3 | 0% | 100% | 26 | 9 | 17 | 34.6% | 65.4% |
Brent Worth | 3 | 1 | 2 | 33.3% | 66.7% | 22 | 8 | 14 | 36.4% | 63.6% |
Ryan Mazzota | 2 | 1 | 1 | 50% | 50% | 30 | 15 | 15 | 50% | 50% |
Ron Casanzio | 2 | 1 | 1 | 50% | 50% | 30 | 15 | 15 | 50% | 50% |
Chris Pringle | 2 | 2 | 0 | 100% | 0% | 28 | 18 | 10 | 64.3% | 35.7% |
Caleb Schwettman | 2 | 2 | 0 | 100% | 0% | 17 | 14 | 3 | 82.4% | 17.6% |
Aristan Biag | 2 | 2 | 0 | 100% | 0% | 26 | 16 | 10 | 61.5% | 38.5% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Landon Hollingsworth | 5 | 1 | 4 | 20% | 80% | 54 | 21 | 33 | 38.9% | 61.1% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 9 | 4 | 3 | 57.1% | 42.9% | 40 | 22 | 18 | 55% | 45% |
| 17 | 9 | 8 | 52.9% | 47.1% | 167 | 82 | 85 | 49.1% | 50.9% | |
| 133 | 68 | 65 | 51.1% | 48.9% | 1505 | 751 | 754 | 49.9% | 50.1% | |
| 8 | 4 | 4 | 50% | 50% | 33 | 16 | 17 | 48.5% | 51.5% | |
| 9 | 3 | 6 | 33.3% | 66.7% | 94 | 46 | 48 | 48.9% | 51.1% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 9 | Apr 23-27, 2026 | ||
| 9 - 1 | Apr 23-27, 2026 | ||
| 3 - 9 | Apr 23-27, 2026 | ||
| 4 - 6 | Mar 19-20, 2026 | ||
| 6 - 4 | Mar 19-20, 2026 | ||
| 6 - 1 | Mar 19-20, 2026 | ||
| 3 - 7 | Mar 19-20, 2026 | ||
| 5 - 7 | Feb 7-9, 2026 | ||
| 2 - 8 | Feb 7-9, 2026 | ||
| 8 - 4 | Feb 7-9, 2026 | ||
| 8 - 4 | Feb 7-9, 2026 | ||
| 8 - 5 | Feb 7-9, 2026 | ||
| 8 - 3 | Feb 7-9, 2026 | ||
| 2 - 7 | Jan 17-18, 2026 | ||
| 2 - 9 | Jan 17-18, 2026 | ||
| 9 - 6 | Jan 17-18, 2026 | ||
| 6 - 9 | Jan 8-12, 2026 | ||
| 9 - 4 | Jan 8-12, 2026 | ||
| 9 - 7 | Jan 8-12, 2026 | ||
| 9 - 6 | Jan 8-12, 2026 | ||
| 4 - 9 | Jan 8-12, 2026 | ||
| 3 - 7 | Jan 3-Feb 7, 2026 | ||
| 7 - 6 | Jan 3-Feb 7, 2026 | ||
| 7 - 6 | Jan 3-Feb 7, 2026 | ||
| 7 - 5 | Jan 3-Feb 7, 2026 |