Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $15,740
Match Record: 25 - 20
Bruce Carroll is a professional pool player from USA. Inside Spin tracks Bruce Carroll's rating, tournament results, earnings, match history, and performance across major pool events. Bruce Carroll has $15,740 in recorded career earnings. The recorded match history shows a 25-20 match record with a 55.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Holden Chin | 2 | 0 | 2 | 0% | 100% | 29 | 11 | 18 | 37.9% | 62.1% |
Dwight Dixon | 2 | 1 | 1 | 50% | 50% | 16 | 8 | 8 | 50% | 50% |
Dave Mcconnell | 2 | 1 | 1 | 50% | 50% | 25 | 14 | 11 | 56% | 44% |
Dave Dreidel | 2 | 2 | 0 | 100% | 0% | 16 | 10 | 6 | 62.5% | 37.5% |
Tyler Miranado | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Ryan P. Smith | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Mike Pettit | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Kevin Guimond | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
John Morlock | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Chris Crawford | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 5 | 4 | 0 | 100% | 0% | 27 | 20 | 7 | 74.1% | 25.9% |
![]() | 20 | 7 | 13 | 35% | 65% | 254 | 125 | 129 | 49.2% | 50.8% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 2270th450.4 | 173rd628.6 | -- | -- | -- | - | - | - | - | $15,740 | $15,740 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | - | Jan 8-12, 2026 | 450.4 | Verona,Huron County,United States | |||
![]() | 2 | Oct 11-12, 2025 | - | City Of Utica,New York,United States | $200 | ||
![]() | 25-32 | ![]() | Sep 20-21, 2025 | - | Wallingford,Connecticut,United States | ||
![]() | 2 | ![]() | Sep 20-21, 2025 | - | Wallingford,Connecticut,United States | $200 | |
![]() | 33-48 | Jun 21-23, 2025 | - | City Of Albany,New York,United States | |||
![]() | 33-48 | ![]() | Mar 22-23, 2025 | - | Wallingford,Connecticut,United States | ||
![]() | 3 | ![]() | Mar 8-9, 2025 | - | City Of Utica,New York,United States | $200 | |
![]() | 13-16 | Feb 1-3, 2025 | - | Malden,Massachusetts,United States | $100 | ||
![]() | 2 | ![]() | Oct 26-27, 2024 | - | City Of Albany,New York,United States | $200 | |
![]() | 5 | Oct 5-6, 2024 | - | City Of Utica,New York,United States | $100 | ||
![]() | 33-48 | ![]() | Apr 6-7, 2024 | - | Wallingford,Connecticut,United States | ||
![]() | 4 | ![]() | Mar 9-10, 2024 | - | City Of Utica,New York,United States | $100 | |
![]() | 1 | Feb 19-20, 2024 | 628.6 | City Of Utica,New York,United States | |||
![]() | 25-32 | Feb 3-6, 2024 | - | Malden,Massachusetts,United States | |||
![]() | 1 | Jan 1-2, 2024 | - | City Of Utica,New York,United States | |||
![]() | 13 | ![]() | Apr 29-30, 2023 | - | City Of Utica,New York,United States | $100 | |
![]() | 2 | ![]() | Apr 1-2, 2023 | - | Wallingford,Connecticut,United States | $200 | |
![]() | 4 | ![]() | Mar 11-12, 2023 | - | City Of Utica,New York,United States | $500 | |
| $3,000 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 101 | 8 - 9 | |||
WWWLLWWWLLWLLLLWL | |||||
| 1 | 9 | 8 - 9 | |||
| 1 | 94 | 3 - 7 | |||
LLLLLWLWWL | |||||
| 1 | 75 | 7 - 3 | |||
WWLLWLWWWW | |||||
| 1 | 38 | 7 - 9 | |||
WLLLLWWLWWLLWWLL | |||||
| 1 | 11 | 9 - 5 | |||
LWWWWLWWLWWLLW | |||||
| 1 | 65 | 5 - 7 | |||
| 1 | 48 | 6 - 9 | |||
| 1 | 77 | 3 - 7 | |||
WLWLLLWLLL | |||||
| 1 | 36 | 7 - 9 | |||
LLLLLWWWWWWLLLW | |||||
| 1 | 110 | 4 - 7 | |||
WLWLLWWLLLL | |||||
| 1 | 99 | 7 - 3 | |||
WLWWWWLLWW | |||||
| 1 | 91 | 7 - 2 | |||
LWWWWWWLW | |||||
| 1 | 70 | 7 - 4 | |||
LWWWWWLLLWW | |||||
| 1 | 43 | 8 - 9 | |||
| 1 | 22 | 9 - 3 | |||
WWLWLWWWWWLW | |||||
| 1 | 66 | 6 - 7 | |||
| 1 | 3 | 3 - 9 | |||
| 1 | 30 | 0 - 0 | |||
| 1 | 27 | 5 - 3 | |||
| 1 | 21 | 5 - 0 | |||
| 1 | 10 | 5 - 4 | |||
| 1 | 4 | 5 - 0 | |||
| 1 | 223 | 4 - 7 | |||
LLWLLWWWLLL | |||||
| 1 | 206 | 7 - 4 | |||
LWLLWWWLLWWW | |||||