Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 5-6 | Jan 10-12, 2026 | 753.5 | 698.3 | Lantana,Florida,United States | |||
| 5 | Jan 10-11, 2026 | - | - | Lantana,Florida,United States | $600 | ||
| 5 | Dec 13-14, 2025 | - | - | City of Amsterdam,New York,United States | $700 | ||
| 4 | Dec 6-8, 2025 | 725 | 674.5 | Palm Bay,Florida,United States | $1,400 | ||
| 2 | Dec 14-16, 2024 | 721.1 | 694.4 | Palm Bay, US | $3,500 | ||
| 25-32 | Nov 2-4, 2024 | 629.7 | 694.7 | Lantana, US | |||
| 5 | Jul 20-21, 2024 | 675.5 | 679.7 | Davie, US | |||
| 5 | Jun 1-3, 2024 | 717.9 | 671.6 | Davie, US | |||
| 17 | Apr 11-14, 2024 | - | - | Oaks,Pennsylvania,United States | $1,100 | ||
| 17-24 | Nov 4-6, 2023 | 658.6 | 694.6 | Lantana, US | |||
| $47,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Sam Kantar | 4 | 3 | 1 | 75% | 25% | 41 | 23 | 18 | 56.1% | 43.9% |
Trenton White | 3 | 1 | 1 | 50% | 50% | 22 | 10 | 12 | 45.5% | 54.5% |
Justin Gilsinan | 3 | 3 | 0 | 100% | 0% | 27 | 20 | 7 | 74.1% | 25.9% |
Anthony Meglino | 3 | 2 | 1 | 66.7% | 33.3% | 28 | 16 | 12 | 57.1% | 42.9% |
Paul Lordi | 2 | 1 | 1 | 50% | 50% | 24 | 13 | 11 | 54.2% | 45.8% |
Lee Heuwagen | 2 | 1 | 1 | 50% | 50% | 24 | 13 | 11 | 54.2% | 45.8% |
Dennis Searing | 2 | 2 | 0 | 100% | 0% | 16 | 12 | 4 | 75% | 25% |
David Grossman | 2 | 1 | 1 | 50% | 50% | 23 | 13 | 10 | 56.5% | 43.5% |
Dalibor Nikolin | 2 | 2 | 0 | 100% | 0% | 21 | 14 | 7 | 66.7% | 33.3% |
Andrew Crews | 2 | 1 | 1 | 50% | 50% | 23 | 12 | 11 | 52.2% | 47.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 60 | 43 | 15 | 74.1% | 25.9% | 637 | 369 | 268 | 57.9% | 42.1% | |
| 21 | 13 | 8 | 61.9% | 38.1% | 156 | 91 | 65 | 58.3% | 41.7% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 39 | 17 | 22 | 43.6% | 56.4% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 6 | Jan 10-12, 2026 | ||
| 3 - 6 | Jan 10-12, 2026 | ||
| 6 - 0 | Jan 10-12, 2026 | ||
| 6 - 2 | Jan 10-12, 2026 | ||
| 6 - 1 | Jan 10-12, 2026 | ||
| 6 - 2 | Jan 10-12, 2026 | ||
| 2 - 6 | Dec 6-8, 2025 | ||
| 6 - 5 | Dec 6-8, 2025 | ||
| 5 - 7 | Dec 6-8, 2025 | ||
| 7 - 3 | Dec 6-8, 2025 | ||
| 7 - 5 | Dec 6-8, 2025 | ||
| 7 - 5 | Dec 6-8, 2025 | ||
| 7 - 0 | Dec 6-8, 2025 | ||
| 7 - 5 | Dec 6-8, 2025 | ||
| 0 - 0 | Dec 14-16, 2024 | ||
| 4 - 9 | Dec 14-16, 2024 | ||
| 7 - 4 | Dec 14-16, 2024 | ||
| 7 - 5 | Dec 14-16, 2024 | ||
| 7 - 4 | Dec 14-16, 2024 | ||
| 7 - 4 | Dec 14-16, 2024 | ||
| 6 - 1 | Dec 14-16, 2024 | ||
| 5 - 7 | Dec 14-16, 2024 | ||
| 7 - 4 | Dec 14-16, 2024 | ||
| 7 - 5 | Dec 14-16, 2024 | ||
| 7 - 1 | Dec 14-16, 2024 |