Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 561
Career Earnings: $21,994
Match Record: 60 - 36
Brian Parks is a professional pool player from USA. Inside Spin tracks Brian Parks's rating, tournament results, earnings, match history, and performance across major pool events. Brian Parks has a current rating of 561 and $21,994 in recorded career earnings. The recorded match history shows a 60-36 match record with a 62.5% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Ian Costello | 3 | 1 | 2 | 33.3% | 66.7% | 26 | 12 | 14 | 46.2% | 53.8% |
Paul Silva | 2 | 1 | 1 | 50% | 50% | 23 | 13 | 10 | 56.5% | 43.5% |
Nick Deleon | 2 | 0 | 2 | 0% | 100% | 24 | 10 | 14 | 41.7% | 58.3% |
Melissa Helland | 2 | 2 | 0 | 100% | 0% | 19 | 13 | 6 | 68.4% | 31.6% |
Max Eberle | 2 | 1 | 1 | 50% | 50% | 25 | 14 | 11 | 56% | 44% |
Josh Kondo | 2 | 2 | 0 | 100% | 0% | 21 | 12 | 9 | 57.1% | 42.9% |
John Morra | 2 | 1 | 1 | 50% | 50% | 22 | 11 | 11 | 50% | 50% |
Edgar Jackson | 2 | 2 | 0 | 100% | 0% | 18 | 12 | 6 | 66.7% | 33.3% |
Corey Deuel | 2 | 0 | 2 | 0% | 100% | 15 | 3 | 12 | 20% | 80% |
Adrian Prasad | 2 | 1 | 1 | 50% | 50% | 23 | 11 | 12 | 47.8% | 52.2% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 25 | 13 | 10 | 56.5% | 43.5% | 218 | 110 | 108 | 50.5% | 49.5% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 653rd561.4 | 1057th561.4 | 376th586.3 | -- | -- | -- | - | - | $0 | - | $21,994 | $21,994 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 129-192 | May 23-25, 2026 | 561.4 | Jefferson, US | |||
![]() | 9-12 | Mar 20, 2026 | 591.6 | Las Vegas,Nevada,United States | $500 | ||
![]() | 97-128 | Sep 12-15, 2025 | - | Aurora,Kane County,United States | |||
![]() | 25-32 | Jul 12-14, 2025 | 552.2 | Des Moines,Iowa,United States | |||
![]() | 3 | Mar 21-24, 2025 | 581.8 | Las Vegas,Nevada,United States | $2,000 | ||
![]() | 7-8 | Feb 15-17, 2025 | - | Bakersfield, US | |||
![]() | 7-8 | Sep 21-24, 2024 | 586.3 | Sacramento,California,United States | |||
![]() | 25-32 | ![]() | Jul 12-14, 2024 | 456.8 | Des Moines | ||
![]() | - | May 25-27, 2024 | 519.6 | Metairie,Louisiana,United States | |||
![]() | 9-12 | Mar 22-25, 2024 | - | Las Vegas,Nevada,United States | |||
![]() | 49-64 | Mar 3-6, 2024 | 527.6 | Las Vegas,Nevada,United States | |||
![]() | 7-8 | Feb 17-19, 2024 | - | Bakersfield, US | |||
![]() | 7-8 | Dec 16-18, 2023 | 518.9 | Las Vegas,Nevada,United States | |||
![]() | 9-12 | Aug 19-21, 2023 | - | Sacramento,California,United States | $500 | ||
![]() | 5-6 | Mar 18-Aug 14, 2023 | 624.5 | Las Vegas,Nevada,United States | |||
![]() | 5-6 | Feb 18-20, 2023 | - | Bakersfield, US | |||
![]() | 17-24 | Mar 18-21, 2022 | - | Las Vegas,Nevada,United States | |||
![]() | 4 | Feb 19-21, 2022 | - | Bakersfield,California,United States | |||
| $8,000 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 257 | 5 - 7 | |||
| 1 | 192 | 3 - 7 | |||
| 1 | 113 | 4 - 6 | |||
| 1 | 107 | 4 - 6 | |||
| 1 | 85 | 6 - 3 | |||
| 1 | 41 | 6 - 4 | |||
| 1 | 17 | 6 - 1 | |||
| 1 | 383 | 0 - 0 | |||
| 1 | 131 | 0 - 0 | |||
| 1 | 29 | 1 - 9 | |||
| 1 | 10 | 0 - 9 | |||
| 1 | 125 | 2 - 6 | |||
| 1 | 124 | 6 - 2 | |||
| 1 | 122 | 6 - 1 | |||
| 1 | 120 | 6 - 2 | |||
| 1 | 115 | 6 - 5 | |||
| 1 | 105 | 1 - 6 | |||
| 1 | 82 | 6 - 4 | |||
| 1 | 36 | 6 - 3 | |||
| 1 | 7 | 6 - 5 | |||
| 1 | 247 | 4 - 6 | |||
| 1 | 242 | 6 - 3 | |||
| 1 | 234 | 6 - 7 | |||
| 1 | 211 | 7 - 4 | |||
| 1 | 166 | 7 - 2 |