Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 5 | Feb 8-8, 2026 | 586.3 | 747.9 | Indianapolis,Indiana,United States | |||
| 13-16 | Feb 7-9, 2026 | 689.1 | 721.3 | Indianapolis,Indiana,United States | |||
| 13 | Feb 4-8, 2026 | - | 761.2 | Indianapolis | $300 | ||
| 95 | Jan 28-Feb 7, 2026 | 676.7 | 670.6 | Elizabeth,New Jersey,United States | |||
| 71 | Jan 25-Feb 9, 2026 | 724.8 | 688.6 | Elizabeth,New Jersey,United States | |||
| 130 | Jan 23-Feb 9, 2026 | 649.6 | 678.1 | Elizabeth,New Jersey,United States | |||
| 33-48 | Dec 20-22, 2025 | 751.4 | 696.4 | Madison,Wisconsin,United States | |||
| 9-12 | Dec 13-15, 2025 | 662.9 | 730.7 | Louisville,Kentucky,United States | |||
| 1 | Oct 18-19, 2025 | 767.9 | 641 | Mansfield,Ohio,United States | $2,700 | ||
| 37 | Jan 22-26, 2025 | 740.4 | 710.7 | Elizabeth,New Jersey,United States | $300 | ||
| $9,700 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Jordan Davis | 4 | 2 | 0 | 100% | 0% | 22 | 15 | 7 | 68.2% | 31.8% |
Shannon Murphy | 3 | 2 | 1 | 66.7% | 33.3% | 34 | 20 | 14 | 58.8% | 41.2% |
Scott Cohen | 2 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% |
Riley Adkins | 2 | 1 | 1 | 50% | 50% | 15 | 7 | 8 | 46.7% | 53.3% |
Kashton Keeton | 2 | 1 | 1 | 50% | 50% | 23 | 10 | 13 | 43.5% | 56.5% |
Jordan Congeni | 2 | 1 | 1 | 50% | 50% | 23 | 14 | 9 | 60.9% | 39.1% |
Eric Cunningham | 2 | 1 | 1 | 50% | 50% | 23 | 14 | 9 | 60.9% | 39.1% |
Dee Adkins | 2 | 1 | 1 | 50% | 50% | 17 | 6 | 11 | 35.3% | 64.7% |
Brian Wilson | 2 | 2 | 0 | 100% | 0% | 25 | 18 | 7 | 72% | 28% |
Brett Charlett | 2 | 0 | 1 | 0% | 100% | 14 | 6 | 8 | 42.9% | 57.1% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 19 | 14 | 5 | 73.7% | 26.3% | 159 | 95 | 64 | 59.7% | 40.3% | |
| 84 | 45 | 24 | 65.2% | 34.8% | 799 | 473 | 326 | 59.2% | 40.8% | |
| 13 | 6 | 6 | 50% | 50% | 42 | 21 | 21 | 50% | 50% | |
![]() | 4 | 2 | 2 | 50% | 50% | 14 | 7 | 7 | 50% | 50% |
| 3 | 1 | 2 | 33.3% | 66.7% | 27 | 12 | 15 | 44.4% | 55.6% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 7 | Feb 8-8, 2026 | ||
| 7 - 2 | Feb 8-8, 2026 | ||
| 2 - 7 | Feb 7-9, 2026 | ||
| 7 - 6 | Feb 7-9, 2026 | ||
| 3 - 7 | Feb 7-9, 2026 | ||
| 7 - 3 | Feb 7-9, 2026 | ||
| 7 - 3 | Feb 7-9, 2026 | ||
| 7 - 9 | Jan 28-Feb 7, 2026 | ||
| 5 - 9 | Jan 28-Feb 7, 2026 | ||
| 9 - 3 | Jan 28-Feb 7, 2026 | ||
| 9 - 5 | Jan 28-Feb 7, 2026 | ||
| 9 - 2 | Jan 28-Feb 7, 2026 | ||
| 0 - 3 | Jan 25-Feb 9, 2026 | ||
| 0 - 3 | Jan 25-Feb 9, 2026 | ||
| 3 - 1 | Jan 25-Feb 9, 2026 | ||
| 3 - 0 | Jan 25-Feb 9, 2026 | ||
| 3 - 1 | Jan 25-Feb 9, 2026 | ||
| 0 - 3 | Jan 23-Feb 9, 2026 | ||
| 1 - 3 | Jan 23-Feb 9, 2026 | ||
| 3 - 0 | Jan 23-Feb 9, 2026 | ||
| 3 - 1 | Jan 23-Feb 9, 2026 | ||
| 6 - 8 | Dec 20-22, 2025 | ||
| 4 - 7 | Dec 20-22, 2025 | ||
| 9 - 1 | Dec 20-22, 2025 | ||
| 1 - 3 | Dec 13-15, 2025 |