Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 193-256 | Aug 6-11, 2024 | 743.2 | - | Fulda | |||
| 49 | May 23-25, 2024 | 707.6 | - | Saint-Jean-Saverne,France | |||
| 65 | Nov 24-27, 2023 | 667 | - | Treviso,Italy | |||
| 129-192 | Aug 8-13, 2023 | 708.4 | - | Fulda | |||
| 97-128 | Jun 20-25, 2023 | 459.4 | - | Lugo | |||
| - | May 27-29, 2023 | 662.7 | 679.5 | Jefferson, US | |||
| 97-128 | May 17-22, 2022 | 661.5 | 778.3 | Greater London,England,United Kingdom | |||
| 33-37 | Aug 6-10, 2018 | 694.7 | - | - | $0 | ||
| 97 | Nov 24-26, 2016 | - | - | Treviso,Italy | |||
| 49 | Aug 5-7, 2016 | - | - | Albania | |||
| $800 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Jayson Shaw | 2 | 0 | 2 | 0% | 100% | 25 | 5 | 20 | 20% | 80% |
Thomas Poeschl | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Sebastian Meininger | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Salvador Garcia | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Panagiotis Ksipoliteas | 1 | 1 | 0 | 100% | 0% | 20 | 11 | 9 | 55% | 45% |
Nils Johanning | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Nico Andres | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
George Edwards | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Georg Hoeberl | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Erik Schotte | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 28 | 14 | 14 | 50% | 50% | 346 | 176 | 170 | 50.9% | 49.1% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 54 | 23 | 31 | 42.6% | 57.4% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 6 - 8 | Aug 6-11, 2024 | ||
| 5 - 9 | Aug 6-11, 2024 | ||
| 4 - 9 | May 23-25, 2024 | ||
| 9 - 3 | May 23-25, 2024 | ||
| 9 - 4 | May 23-25, 2024 | ||
| 9 - 5 | May 23-25, 2024 | ||
| 7 - 9 | May 23-25, 2024 | ||
| 9 - 1 | May 23-25, 2024 | ||
| 7 - 9 | Nov 24-27, 2023 | ||
| 9 - 3 | Nov 24-27, 2023 | ||
| 9 - 4 | Nov 24-27, 2023 | ||
| 2 - 9 | Nov 24-27, 2023 | ||
| 4 - 8 | Aug 8-13, 2023 | ||
| 8 - 4 | Aug 8-13, 2023 | ||
| 6 - 9 | Aug 8-13, 2023 | ||
| 2 - 8 | Jun 20-25, 2023 | ||
| 8 - 6 | Jun 20-25, 2023 | ||
| 0 - 9 | Jun 20-25, 2023 | ||
| 9 - 6 | Jun 20-25, 2023 | ||
| 3 - 7 | May 27-29, 2023 | ||
| 4 - 7 | May 27-29, 2023 | ||
| 7 - 5 | May 27-29, 2023 | ||
| 7 - 1 | May 27-29, 2023 | ||
| 7 - 2 | May 27-29, 2023 | ||
| 4 - 9 | May 17-22, 2022 |