Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 1 | Mar 21-22, 2026 | 765.8 | 649.8 | Calgary,Alberta,Canada | $1,500 | ||
| 4 | Oct 18-20, 2025 | 727.7 | 681.5 | Calgary,Alberta,Canada | $1,400 | ||
| 49-64 | Sep 27-29, 2025 | 332.7 | 632.8 | Calgary,Alberta,Canada | |||
| 5 | Jun 28-30, 2025 | 685.4 | 703.9 | Calgary,Alberta,Canada | $1,000 | ||
| 1 | Jun 27-27, 2025 | 787.9 | 715.8 | Calgary,Alberta,Canada | $600 | ||
| 4 | May 16-20, 2025 | 723.2 | 658.1 | Edmonton,Alberta,Canada | $1,200 | ||
| 17-24 | Mar 22-25, 2025 | 649.9 | 677.5 | Calgary, CA | |||
| 9-12 | Dec 6-9, 2024 | 672.5 | 646.4 | Calgary,Alberta,Canada | $100 | ||
| 4 | Nov 3-4, 2024 | 705.2 | 655.5 | Calgary,Alberta,Canada | |||
| 9-12 | Oct 19-21, 2024 | 721.2 | 681.1 | Calgary, CA | $500 | ||
| $28,800 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Ben Francis | 5 | 2 | 3 | 40% | 60% | 61 | 26 | 35 | 42.6% | 57.4% |
Stephen Ho Lem | 4 | 1 | 3 | 25% | 75% | 50 | 18 | 32 | 36% | 64% |
Stan Tourangeau | 3 | 3 | 0 | 100% | 0% | 41 | 25 | 16 | 61% | 39% |
Randy Bagot | 2 | 2 | 0 | 100% | 0% | 21 | 13 | 8 | 61.9% | 38.1% |
Nitin Sharma | 2 | 0 | 2 | 0% | 100% | 28 | 12 | 16 | 42.9% | 57.1% |
Max Eberle | 2 | 1 | 1 | 50% | 50% | 27 | 15 | 12 | 55.6% | 44.4% |
Jordan Rothermel | 2 | 2 | 0 | 100% | 0% | 20 | 13 | 7 | 65% | 35% |
Erik Vargas | 2 | 1 | 1 | 50% | 50% | 32 | 15 | 17 | 46.9% | 53.1% |
Eric Vargas | 2 | 2 | 0 | 100% | 0% | 27 | 16 | 11 | 59.3% | 40.7% |
Bev Ashton | 2 | 2 | 0 | 100% | 0% | 15 | 14 | 1 | 93.3% | 6.7% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Ben Francis | 5 | 2 | 3 | 40% | 60% | 61 | 26 | 35 | 42.6% | 57.4% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 22 | 18 | 4 | 81.8% | 18.2% | 245 | 154 | 91 | 62.9% | 37.1% | |
| 48 | 35 | 13 | 72.9% | 27.1% | 541 | 318 | 223 | 58.8% | 41.2% | |
| 26 | 18 | 8 | 69.2% | 30.8% | 351 | 199 | 152 | 56.7% | 43.3% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 7 - 5 | Mar 21-22, 2026 | ||
| 7 - 6 | Mar 21-22, 2026 | ||
| 7 - 3 | Mar 21-22, 2026 | ||
| 7 - 5 | Mar 21-22, 2026 | ||
| 7 - 1 | Mar 21-22, 2026 | ||
| 7 - 2 | Mar 21-22, 2026 | ||
| 7 - 1 | Mar 21-22, 2026 | ||
| 7 - 5 | Mar 21-22, 2026 | ||
| 3 - 6 | Oct 18-20, 2025 | ||
| 6 - 2 | Oct 18-20, 2025 | ||
| 4 - 9 | Oct 18-20, 2025 | ||
| 9 - 6 | Oct 18-20, 2025 | ||
| 9 - 3 | Oct 18-20, 2025 | ||
| 9 - 2 | Oct 18-20, 2025 | ||
| 9 - 3 | Oct 18-20, 2025 | ||
| 2 - 7 | Sep 27-29, 2025 | ||
| 3 - 11 | Sep 27-29, 2025 | ||
| 1 - 9 | Jun 28-30, 2025 | ||
| 9 - 8 | Jun 28-30, 2025 | ||
| 9 - 7 | Jun 28-30, 2025 | ||
| 9 - 7 | Jun 28-30, 2025 | ||
| 9 - 4 | Jun 28-30, 2025 | ||
| 7 - 6 | Jun 27-27, 2025 | ||
| 7 - 4 | Jun 27-27, 2025 | ||
| 7 - 1 | Jun 27-27, 2025 |