Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: -
Match Record: 2 - 13
Brad Rickel is a professional pool player from USA. Inside Spin tracks Brad Rickel's rating, tournament results, earnings, match history, and performance across major pool events. The recorded match history shows a 2-13 match record with a 13.3% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Vern Felt | 1 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% |
Tony Yuzuik | 1 | 0 | 1 | 0% | 100% | 7 | 2 | 5 | 28.6% | 71.4% |
Sue Orr | 1 | 0 | 1 | 0% | 100% | 11 | 3 | 8 | 27.3% | 72.7% |
Sean Kukral | 1 | 0 | 1 | 0% | 100% | 8 | 1 | 7 | 12.5% | 87.5% |
Scott Easter | 1 | 0 | 1 | 0% | 100% | 6 | 1 | 5 | 16.7% | 83.3% |
Larry Easton | 1 | 1 | 0 | 100% | 0% | 12 | 7 | 5 | 58.3% | 41.7% |
Joseph Rigsby | 1 | 0 | 1 | 0% | 100% | 9 | 2 | 7 | 22.2% | 77.8% |
Jerry Sisk | 1 | 1 | 0 | 100% | 0% | 5 | 3 | 2 | 60% | 40% |
Erik Hjorleifson | 1 | 0 | 1 | 0% | 100% | 11 | 3 | 8 | 27.3% | 72.7% |
Alex Montpellier | 1 | 0 | 1 | 0% | 100% | 10 | 1 | 9 | 10% | 90% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 5 | 1 | 4 | 20% | 80% | 50 | 15 | 35 | 30% | 70% |
![]() | 12 | 1 | 8 | 11.1% | 88.9% | 66 | 21 | 45 | 31.8% | 68.2% |
![]() | 2 | 0 | 1 | 0% | 100% | 18 | 6 | 12 | 33.3% | 66.7% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 2257th452 | 1694th367.1 | -- | -- | -- | 256 | - | - | $0 | $0 | - |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 33-48 | Mar 3-12, 2026 | 367.1 | Las Vegas,Nevada,United States | |||
![]() | 97 | ![]() | Feb 19-26, 2025 | 355.1 | Las Vegas,Nevada,United States | ||
![]() | 33-48 | Feb 17-20, 2025 | 452 | Las Vegas,Nevada,United States | |||
![]() | 17-24 | Jan 18-20, 2025 | - | Phoenix,Arizona,United States | |||
![]() | 33-48 | Oct 5-7, 2024 | - | Phoenix,Arizona,United States | |||
![]() | 65 | ![]() | Feb 21-27, 2024 | 413.7 | Las Vegas,Nevada,United States | ||
![]() | - | Feb 17-19, 2023 | 403.2 | Las Vegas,Nevada,United States | |||
| $0 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 76 | 1 - 9 | |||
| 1 | 23 | 7 - 9 | |||
WWLWLLLWWWWLLLLL | |||||
| 1 | 114 | 0 - 23 - 8 | |||
Set 1 (3-4) WLWLLWL Set 2 (0-4) LLLL | |||||
| 1 | 35 | 0 - 22 - 8 | |||
Set 1 (2-4) WLWLLL Set 2 (0-4) LLLL | |||||
| 1 | 203 | 0 - 7 | |||
LLLLLLL | |||||
| 1 | 187 | 7 - 5 | |||
WWLWLWWWLLLW | |||||
| 1 | 75 | 3 - 8 | |||
LLWLLLLWWLL | |||||
| 1 | 229 | 2 - 5 | |||
| 1 | 221 | 4 - 4 | |||
| 1 | 201 | 3 - 2 | |||
| 1 | 185 | 3 - 3 | |||
| 1 | 146 | 0 - 0 | |||
| 1 | 79 | 1 - 5 | |||
| 1 | 73 | 5 - 5 | |||
| 1 | 17 | 1 - 7 | |||
| 1 | 72 | 0 - 22 - 8 | |||
Set 1 (2-4) WLLWLL Set 2 (0-4) LLLL | |||||
| 1 | 8 | 0 - 22 - 8 | |||
Set 1 (1-4) LLWLL Set 2 (1-4) LWLLL | |||||
| 1 | 57 | 2 - 7 | |||
| 1 | 18 | 3 - 8 | |||