Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33-48 | Mar 3-12, 2026 | 480.4 | 778.9 | Las Vegas,Nevada,United States | |||
| 97 | ![]() | Feb 19-26, 2025 | -90 | 776.8 | Las Vegas,Nevada,United States | ||
| 33-48 | Feb 17-20, 2025 | 571.4 | 722.6 | Las Vegas,Nevada,United States | |||
| 17-24 | Jan 18-20, 2025 | 480.2 | 613.7 | Phoenix,Arizona,United States | |||
| 33-48 | Oct 5-7, 2024 | 469.7 | 634.7 | Phoenix,Arizona,United States | |||
| 65 | ![]() | Feb 21-27, 2024 | -90 | 805.5 | Las Vegas,Nevada,United States | ||
| - | Feb 17-19, 2023 | 389.9 | 708.4 | Las Vegas,Nevada,United States | |||
| $0 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Vern Felt | 1 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% |
Tony Yuzuik | 1 | 0 | 1 | 0% | 100% | 7 | 2 | 5 | 28.6% | 71.4% |
Sue Orr | 1 | 0 | 1 | 0% | 100% | 11 | 3 | 8 | 27.3% | 72.7% |
Sherman Taylor | 1 | 0 | 0 | 0% | 0% | 8 | 4 | 4 | 50% | 50% |
Peter Gresh Sr | 1 | 0 | 0 | 0% | 0% | 10 | 5 | 5 | 50% | 50% |
Marvin Jones | 1 | 0 | 0 | 0% | 0% | 6 | 3 | 3 | 50% | 50% |
Larry Easton | 1 | 1 | 0 | 100% | 0% | 12 | 7 | 5 | 58.3% | 41.7% |
Joseph Rigsby | 1 | 0 | 1 | 0% | 100% | 9 | 2 | 7 | 22.2% | 77.8% |
Jerry Sisk | 1 | 1 | 0 | 100% | 0% | 5 | 3 | 2 | 60% | 40% |
Erik Hjorleifson | 1 | 0 | 1 | 0% | 100% | 11 | 3 | 8 | 27.3% | 72.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 5 | 1 | 4 | 20% | 80% | 50 | 15 | 35 | 30% | 70% | |
| 12 | 1 | 8 | 11.1% | 88.9% | 66 | 21 | 45 | 31.8% | 68.2% | |
| 2 | 0 | 1 | 0% | 100% | 18 | 6 | 12 | 33.3% | 66.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 1 - 9 | Mar 3-12, 2026 | ||
| 7 - 9 | Mar 3-12, 2026 | ||
| 0 - 2 | Feb 19-26, 2025 | ||
| 0 - 2 | Feb 19-26, 2025 | ||
| 0 - 7 | Feb 17-20, 2025 | ||
| 7 - 5 | Feb 17-20, 2025 | ||
| 3 - 8 | Feb 17-20, 2025 | ||
| 2 - 5 | Jan 18-20, 2025 | ||
| 4 - 4 | Jan 18-20, 2025 | ||
| 3 - 2 | Jan 18-20, 2025 | ||
| 3 - 3 | Jan 18-20, 2025 | ||
| 0 - 0 | Jan 18-20, 2025 | ||
| 1 - 5 | Jan 18-20, 2025 | ||
| 5 - 5 | Oct 5-7, 2024 | ||
| 1 - 7 | Oct 5-7, 2024 | ||
| 0 - 2 | Feb 21-27, 2024 | ||
| 0 - 2 | Feb 21-27, 2024 | ||
| 2 - 7 | Feb 17-19, 2023 | ||
| 3 - 8 | Feb 17-19, 2023 |