Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 655
Career Earnings: $10,700
Match Record: 22 - 14
Jerico Bonus is a professional pool player from PHL. Inside Spin tracks Jerico Bonus's rating, tournament results, earnings, match history, and performance across major pool events. Jerico Bonus has a current rating of 655 and $10,700 in recorded career earnings. The recorded match history shows a 22-14 match record with a 61.1% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Jeffrey De Luna | 3 | 1 | 2 | 33.3% | 66.7% | 46 | 21 | 25 | 45.7% | 54.3% |
Nicholas Tan | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Mike Agustin | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Mark Estiola | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Manurung Ponco | 1 | 1 | 0 | 100% | 0% | 14 | 10 | 4 | 71.4% | 28.6% |
Kledio Kaci | 1 | 1 | 0 | 100% | 0% | 20 | 11 | 9 | 55% | 45% |
Jose Alberto Delgado | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Johann Gonzales Chua | 1 | 1 | 0 | 100% | 0% | 20 | 11 | 9 | 55% | 45% |
Jeffrey Ignacio | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Chang Tzu Chien | 1 | 1 | 0 | 100% | 0% | 19 | 10 | 9 | 52.6% | 47.4% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 4 | 3 | 1 | 75% | 25% | 77 | 38 | 39 | 49.4% | 50.6% |
![]() | 21 | 13 | 8 | 61.9% | 38.1% | 280 | 155 | 125 | 55.4% | 44.6% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 173rd654.5 | 266th654.5 | 280th605.1 | -- | -- | -- | - | - | $1,500 | - | $9,200 | $10,700 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 9 | ![]() | Jun 25-28, 2026 | 654.5 | Jakarta Utara, Id | $1,000 | |
![]() | 65-96 | ![]() | May 14-18, 2026 | 630.5 | Kuala Lumpur | ||
![]() | 33 | ![]() | Feb 4-8, 2026 | 632.3 | Banten,Java,Indonesia | $500 | |
![]() | 5 | Oct 23-Nov 2, 2025 | 605.1 | - | $8,000 | ||
![]() | - | ![]() | Oct 1-4, 2025 | 610.8 | Da Nang | ||
![]() | - | May 30, 2025 | 613 | Pontianak,Kalimantan,Indonesia | |||
![]() | - | ![]() | Jan 15-19, 2025 | 590.4 | Hanoi | ||
![]() | 129-192 | ![]() | Oct 8-13, 2024 | 535 | Hanoi | ||
![]() | 33 | Jun 25-30, 2024 | - | - | $500 | ||
![]() | 17-24 | Apr 19, 2024 | - | Bali,Lesser Sunda Islands,Indonesia | |||
![]() | - | Apr 18, 2024 | - | Bali,Lesser Sunda Islands,Indonesia | |||
![]() | 17 | Apr 17, 2024 | 454.9 | Bali,Lesser Sunda Islands,Indonesia | |||
![]() | - | Apr 15-20, 2024 | 524 | Bali,Lesser Sunda Islands,Indonesia | |||
![]() | - | May 3-7, 2022 | - | Naga,4400,Philippines | |||
![]() | 33 | Feb 15-21, 2015 | - | Santos City | $700 | ||
| $10,700 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 2 | 55 | 8 - 10 | |||
WLLLWWWWWWLWLLLLLL | |||||
| 2 | 45 | 10 - 4 | |||
WLWWWWWWLLWLWW | |||||
| 2 | 26 | 10 - 9 | |||
LWWLLWLWWWLLWWWLLLW | |||||
| 1 | 90 | 9 - 6 | |||
WLWLLWWLLWWLWWW | |||||
| 1 | 52 | 9 - 8 | |||
WLWWWLWWLLLLLLWWW | |||||
| 1 | 438 | 5 - 7 | |||
| 1 | 406 | 7 - 2 | |||
| 1 | 364 | 7 - 2 | |||
| 1 | 90 | 4 - 7 | |||
| 2 | 24 | 5 - 10 | |||
| 1 | 88 | 9 - 4 | |||
| 1 | 47 | 9 - 7 | |||
| 1 | - | 5 - 11 | |||
| 1 | - | 11 - 9 | |||
| 1 | - | 11 - 10 | |||
| 1 | - | 11 - 9 | |||
| 1 | 312 | 5 - 8 | |||
LLWWLLLLWWWLL | |||||
| 1 | 248 | 8 - 3 | |||
LWWLWWWLWWW | |||||
| 1 | 112 | 6 - 9 | |||
WLLLWLLWWLWLLWL | |||||
| 1 | 18 | 8 - 6 | |||
| 1 | 4 | 8 - 4 | |||
| 1 | 158 | 9 - 0 | |||
| 1 | 126 | 9 - 2 | |||
| 1 | 60 | 7 - 9 | |||
| 1 | 369 | 3 - 8 | |||