Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 9 | Oct 18-19, 2008 | - | 0 | Tempe,Arizona,United States | $100 | ||
| 9 | Aug 11-12, 2007 | - | 0 | Mesa,Arizona,United States | $100 | ||
| 9 | Jan 20-21, 2007 | - | 689.3 | Mesa,Arizona,United States | $100 | ||
| 3 | Oct 14-15, 2006 | - | 0 | Phoenix,Arizona,United States | $400 | ||
| 4 | Sep 16-17, 2006 | - | 0 | Prescott,Arizona,United States | $300 | ||
| 4 | Jul 15-16, 2006 | - | 0 | Phoenix,Arizona,United States | $300 | ||
| 2 | Apr 15-16, 2006 | - | 0 | Phoenix,Arizona,United States | $1,000 | ||
| 2 | Feb 11-12, 2006 | - | 0 | Phoenix,Arizona,United States | $900 | ||
| 5 | Jan 21-22, 2006 | - | 0 | Phoenix,Arizona,United States | $200 | ||
| 1 | Jan 14-15, 2006 | - | 0 | Tucson,Arizona,United States | $1,200 | ||
| $6,500 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.