Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 614
Career Earnings: $109
Match Record: 35 - 29
Pawel Boguszewski is a professional pool player from POL. Inside Spin tracks Pawel Boguszewski's rating, tournament results, earnings, match history, and performance across major pool events. Pawel Boguszewski has a current rating of 614 and $109 in recorded career earnings. The recorded match history shows a 35-29 match record with a 54.7% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Sebastian Batkowski | 2 | 0 | 2 | 0% | 100% | 21 | 3 | 18 | 14.3% | 85.7% |
Mika Van Berkel | 2 | 0 | 2 | 0% | 100% | 29 | 11 | 18 | 37.9% | 62.1% |
Karl Gnadeberg | 2 | 1 | 1 | 50% | 50% | 22 | 12 | 10 | 54.5% | 45.5% |
Gunnar Pleer | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Florian Turk | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Finn Boge | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Cristian Surdea | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Charls Darwin Vergara | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Aurelio Montalbano | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Alexandar Georgiev | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 4 | 3 | 1 | 75% | 25% | 41 | 26 | 15 | 63.4% | 36.6% |
![]() | 17 | 9 | 8 | 52.9% | 47.1% | 216 | 118 | 98 | 54.6% | 45.4% |
![]() | 4 | 2 | 2 | 50% | 50% | 46 | 28 | 18 | 60.9% | 39.1% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 391st613.6 | 551st613.6 | 222nd616.4 | 253rd566.9 | -- | 96th587.8 | - | - | - | $0 | $109 | $109 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 49 | Sep 25-28, 2025 | 613.6 | Netherlands | |||
![]() | 49 | Jul 10-12, 2025 | 566.9 | Slovenia | |||
![]() | 5 | Jun 29-30, 2024 | 560.8 | West Hempstead, US | |||
![]() | 17 | Jun 17-18, 2024 | - | Flushing,New York,United States | |||
![]() | 5 | ![]() | Oct 19-22, 2023 | 616.4 | Klagenfurt,Carinthia,Austria | ||
![]() | 65 | Oct 12-14, 2023 | 531.2 | Lasko,Slovenia | |||
![]() | 49 | Jul 29-31, 2023 | 553.9 | - | |||
![]() | 5 | Jul 19-20, 2023 | 587.8 | Tampere,Finland | |||
![]() | 33 | Jun 16-18, 2023 | - | - | $100 | ||
![]() | 49 | Apr 14-17, 2023 | 553.3 | Saint-Jean-Saverne,France | |||
![]() | 97 | Feb 18-20, 2023 | 531.2 | Tallinn,Estonia | |||
![]() | 65 | Oct 1-3, 2022 | 533.8 | Slovenia | |||
![]() | 97 | Jun 24-27, 2022 | 508.1 | Saint-Jean-Saverne,France | |||
![]() | 129 | Feb 26-28, 2022 | 472.3 | - | |||
![]() | 33 | Aug 1-9, 2021 | 502.7 | Antalya,Turkey | |||
![]() | 33 | Aug 1-9, 2021 | 515.5 | Antalya,Turkey | |||
![]() | 9 | Aug 1-9, 2021 | 516.4 | Antalya,Turkey | |||
![]() | 17 | Aug 1-9, 2021 | 553.1 | Antalya,Turkey | |||
| $100 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 272 | 6 - 9 | |||
| 1 | 245 | 9 - 4 | |||
| 1 | 213 | 9 - 3 | |||
| 1 | 132 | 9 - 1 | |||
| 1 | 75 | 4 - 9 | |||
| 1 | 16 | 9 - 1 | |||
| 1 | 193 | 5 - 8 | |||
| 1 | 168 | 8 - 0 | |||
| 1 | 139 | 8 - 2 | |||
| 1 | 45 | 7 - 8 | |||
| 2 | 3 | 6 - 7 | |||
| 1 | 43 | 8 - 4 | |||
| 1 | 21 | 9 - 2 | |||
| 1 | 10 | 9 - 4 | |||
| 1 | 3 | 5 - 7 | |||
| 1 | 56 | 5 - 7 | |||
| 1 | 44 | 7 - 2 | |||
| 1 | 24 | 7 - 3 | |||
| 1 | 15 | 7 - 3 | |||
| 1 | 134 | 4 - 9 | |||
| 1 | 51 | 7 - 9 | |||
| 1 | 209 | 5 - 9 | |||
| 1 | 192 | 9 - 7 | |||
| 1 | 131 | 1 - 9 | |||
| 1 | 80 | 9 - 4 |