Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 25 | May 23-25, 2015 | - | - | Astoria,New York,United States | $100 | ||
| 5 | Mar 21-21, 2015 | - | - | Astoria,New York,United States | $200 | ||
| 1 | Oct 4-4, 2014 | - | - | Clifton,New Jersey,United States | $600 | ||
| 9 | May 31-Jun 1, 2014 | - | - | Brooklyn,New York,United States | $200 | ||
| 1 | May 10-10, 2014 | - | - | East Rutherford,New Jersey,United States | $700 | ||
| 7 | Apr 13-13, 2014 | - | - | Brooklyn,New York,United States | $100 | ||
| 5 | Apr 5-5, 2014 | - | - | East Rutherford,New Jersey,United States | $100 | ||
| 1 | Feb 22-22, 2014 | - | - | Bayside,New York,United States | $700 | ||
| 5 | Feb 8-8, 2014 | - | - | East Rutherford,New Jersey,United States | $200 | ||
| 5 | Jan 11-12, 2014 | - | - | Astoria,New York,United States | $200 | ||
| $11,400 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.