Shoots: Right-handed
Current Rating: -
Career Earnings: $218,144
Match Record: 18 - 16
Jian Bo Fu is a professional pool player from CHN. Inside Spin tracks Jian Bo Fu's rating, tournament results, earnings, match history, and performance across major pool events. Jian Bo Fu has $218,144 in recorded career earnings. The recorded match history shows a 18-16 match record with a 52.9% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 17 | Sep 14-22, 2024 | - | Shanghai,Shanghai,China | $2,000 | 379108 | |||
| 17 | ![]() | Jul 25-28, 2024 | 827.5 | Jiujiang City | $300 | 634558 | ||
| 5 | Sep 1-8, 2019 | 822.6 | Shanghai,Shanghai,China | $6,000 | 379188 | |||
| 9 | Jun 12-18, 2017 | - | - | $700 | 290811 | |||
| 9 | Aug 21-28, 2016 | 798.9 | Shanghai,Shanghai,China | $3,000 | 520549 | |||
| 5 | Jul 2-5, 2015 | - | Shanghai,Shanghai,China | $6,000 | 379363 | |||
| 9-16 | Jun 28-Jul 5, 2015 | 820.3 | - | $0 | 499502 | |||
| 17 | May 16-19, 2013 | 774.8 | Shanghai,Shanghai,China | $1,500 | 379476 | |||
| 17 | Sep 10-16, 2012 | 679.1 | Shanghai,Shanghai,China | $1,500 | 379582 | |||
| 3-34 | Nov 14-20, 2011 | 665 | - | $0 | 504209 | |||
| 17 | ![]() | Sep 6-11, 2011 | - | Quezon City,Metro Manila,Philippines | $1,500 | 275635 | ||
| 3 | Sep 3-5, 2011 | 810.9 | Quezon City,Metro Manila,Philippines | $4,000 | 332689 | |||
| 65 | ![]() | Jun 25-Jul 2, 2011 | - | Doha | $500 | 360948 | ||
| 9 | Jun 6-12, 2011 | 758.8 | Shanghai,Shanghai,China | $2,400 | 379682 | |||
| 2 | May 10-15, 2011 | 832.7 | Manila,Metro Manila,Philippines | $30,000 | 359231 | |||
| 9 | Sep 23-26, 2010 | 594.1 | Shanghai,Shanghai,China | $2,000 | 379792 | |||
| 1 | ![]() | Sep 7-12, 2010 | - | Quezon City,Metro Manila,Philippines | $30,000 | 280562 | ||
| 5 | Jan 30-Feb 7, 2010 | - | Hanover,Lower Saxony,Germany | $2,800 | 373583 | |||
| $218,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Yukio Akagariyama | 3 | 0 | 3 | 0% | 100% | 49 | 17 | 32 | 34.7% | 65.3% |
Dennis Orcollo | 3 | 0 | 3 | 0% | 100% | 44 | 15 | 29 | 34.1% | 65.9% |
Jung Lin Chang | 2 | 0 | 2 | 0% | 100% | 31 | 9 | 22 | 29% | 71% |
Ricky Yang | 1 | 1 | 0 | 100% | 0% | 16 | 11 | 5 | 68.8% | 31.3% |
Ping Chung Ko | 1 | 1 | 0 | 100% | 0% | 20 | 11 | 9 | 55% | 45% |
Niels Feijen | 1 | 1 | 0 | 100% | 0% | 19 | 11 | 8 | 57.9% | 42.1% |
Jin Hu Dang | 1 | 1 | 0 | 100% | 0% | 19 | 11 | 8 | 57.9% | 42.1% |
Fu Chi Wei | 1 | 1 | 0 | 100% | 0% | 17 | 11 | 6 | 64.7% | 35.3% |
Corey Deuel | 1 | 1 | 0 | 100% | 0% | 17 | 11 | 6 | 64.7% | 35.3% |
Cheng Chieh Liu | 1 | 1 | 0 | 100% | 0% | 18 | 11 | 7 | 61.1% | 38.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 6 | 4 | 2 | 66.7% | 33.3% | 97 | 49 | 48 | 50.5% | 49.5% | |
| 14 | 8 | 6 | 57.1% | 42.9% | 222 | 119 | 103 | 53.6% | 46.4% | |
| 13 | 6 | 7 | 46.2% | 53.8% | 222 | 104 | 118 | 46.8% | 53.2% | |
| 1 | 0 | 1 | 0% | 100% | 17 | 7 | 10 | 41.2% | 58.8% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 8 - 10 | Jul 25-28, 2024 | ||
| 9 - 6 | Jul 25-28, 2024 | ||
| 9 - 5 | Jul 25-28, 2024 | ||
| 9 - 1 | Jul 25-28, 2024 | ||
| 5 - 11 | Sep 1-8, 2019 | ||
| 11 - 9 | Sep 1-8, 2019 | ||
| 11 - 7 | Sep 1-8, 2019 | ||
| 6 - 11 | Aug 21-28, 2016 | ||
| 11 - 8 | Aug 21-28, 2016 | ||
| 10 - 11 | Jun 28-Jul 5, 2015 | ||
| 11 - 6 | Jun 28-Jul 5, 2015 | ||
| 11 - 8 | Jun 28-Jul 5, 2015 | ||
| 7 - 11 | May 16-19, 2013 | ||
| 4 - 11 | Sep 10-16, 2012 | ||
| 5 - 10 | Nov 14-20, 2011 | ||
| 4 - 8 | Sep 3-5, 2011 | ||
| 8 - 5 | Sep 3-5, 2011 | ||
| 8 - 4 | Sep 3-5, 2011 | ||
| 5 - 11 | Jun 6-12, 2011 | ||
| 11 - 6 | Jun 6-12, 2011 | ||
| 8 - 11 | May 10-15, 2011 | ||
| 9 - 5 | May 10-15, 2011 | ||
| 9 - 8 | May 10-15, 2011 | ||
| 9 - 7 | May 10-15, 2011 | ||
| 9 - 7 | May 10-15, 2011 |