Shoots: Right-handed
Current Rating: -
Career Earnings: $11,094
Match Record: 9 - 8
Brent Boemmels is a professional pool player from USA. Inside Spin tracks Brent Boemmels's rating, tournament results, earnings, match history, and performance across major pool events. Brent Boemmels has $11,094 in recorded career earnings. The recorded match history shows a 9-8 match record with a 52.9% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 17-24 | Jan 4-8, 2024 | 615.4 | Verona, US | $600 | 422820 | |||
| 49-64 | Jan 5-9, 2023 | 709.4 | Verona,Huron County,United States | 412925 | ||||
| 9 | ![]() | Sep 24-25, 2022 | - | Wallingford,Connecticut,United States | $200 | 303508 | ||
| - | Sep 1-5, 2022 | 627.3 | Verona, US | 405802 | ||||
| 33-48 | Jan 6-10, 2022 | 649.0 | Verona,Huron County,United States | 400953 | ||||
| 1 | Dec 18-19, 2021 | - | Vernon | $0 | 287111 | |||
| 9 | ![]() | Jul 24-25, 2021 | - | Wallingford,Connecticut,United States | $100 | 303820 | ||
| 17 | Aug 22-25, 2019 | - | Town of Verona,New York,United States | $600 | 304084 | |||
| 25 | Jan 10-13, 2019 | - | Town of Verona,New York,United States | $300 | 304268 | |||
| 1 | Aug 26-26, 2018 | - | Town of Verona,New York,United States | $500 | 304392 | |||
| 17 | Aug 31-Sep 3, 2017 | - | Town of Verona,New York,United States | $600 | 304699 | |||
| 2 | ![]() | Jun 3-4, 2017 | - | Providence,Rhode Island,United States | $200 | 304732 | ||
| 13 | ![]() | Jun 3-4, 2017 | - | Providence,Rhode Island,United States | $100 | 304727 | ||
| 4 | ![]() | Mar 18-19, 2017 | - | Town of Fort Edward,New York,United States | $400 | 304768 | ||
| 5 | Mar 4-5, 2017 | - | - | $100 | 304819 | |||
| 1 | ![]() | Nov 19-20, 2016 | - | Portland,Oregon,United States | $300 | 304903 | ||
| 3 | ![]() | Oct 8-9, 2016 | - | City of Amsterdam,New York,United States | $500 | 304975 | ||
| 4 | ![]() | Oct 10-11, 2015 | - | City of Amsterdam,New York,United States | $400 | 305264 | ||
| $11,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Michael Basque | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Matt Krah | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Marco Kam | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Linda Cheung | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
Kyle Smith | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Jim Mcmanus | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Demetrius Jelatis | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Brian Tierney | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Brad Guthrie | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Andrea Duvall | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 17 | 9 | 8 | 52.9% | 47.1% | 229 | 116 | 113 | 50.7% | 49.3% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 3 - 9 | Jan 4-8, 2024 | ||
| 4 - 9 | Jan 4-8, 2024 | ||
| 9 - 8 | Jan 4-8, 2024 | ||
| 9 - 6 | Jan 4-8, 2024 | ||
| 9 - 7 | Jan 4-8, 2024 | ||
| 2 - 9 | Jan 5-9, 2023 | ||
| 9 - 2 | Jan 5-9, 2023 | ||
| 2 - 9 | Jan 5-9, 2023 | ||
| 9 - 1 | Jan 5-9, 2023 | ||
| 8 - 9 | Sep 1-5, 2022 | ||
| 6 - 9 | Sep 1-5, 2022 | ||
| 9 - 3 | Sep 1-5, 2022 | ||
| 4 - 9 | Jan 6-10, 2022 | ||
| 9 - 8 | Jan 6-10, 2022 | ||
| 9 - 6 | Jan 6-10, 2022 | ||
| 6 - 9 | Jan 6-10, 2022 | ||
| 9 - 0 | Jan 6-10, 2022 |