Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Feb 21-22, 2026 | - | 0 | Town of Clifton Park,New York,United States | $800 | |
| 4 | Jan 31-Feb 1, 2026 | - | 676.3 | West Hempstead,New York,United States | $500 | ||
| 3 | ![]() | Oct 25-26, 2025 | - | 653.6 | Portland,Maine,United States | $600 | |
| 7 | Oct 11-12, 2025 | - | 645.8 | City of Utica,New York,United States | $200 | ||
| 4 | ![]() | Sep 20-21, 2025 | - | 704.5 | Wallingford,Connecticut,United States | $500 | |
| 9 | ![]() | Sep 13-14, 2025 | - | 674 | Rochester, NY | $100 | |
| 2 | ![]() | May 3-4, 2025 | - | 0 | Fulton County,New York,United States | $800 | |
| 4 | Mar 1-2, 2025 | - | 725.7 | Providence,Rhode Island,United States | $600 | ||
| 7 | ![]() | Oct 26-27, 2024 | - | 672.7 | City of Albany,New York,United States | $300 | |
| 4 | Oct 5-6, 2024 | - | 662.3 | City of Utica,New York,United States | $500 | ||
| $11,800 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.