Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 4 | ![]() | Apr 30-May 1, 2005 | - | 0 | Niagara Falls,Golden Horseshoe,Canada | $900 | |
| 2 | ![]() | Apr 2-3, 2005 | - | 0 | City of Rochester,New York,United States | $1,000 | |
| 9 | Mar 12-13, 2005 | - | 0 | Brampton,Golden Horseshoe,Canada | $100 | ||
| 31 | Jan 16-24, 2004 | - | 750.7 | Louisville,Kentucky,United States | $400 | ||
| 3 | ![]() | Nov 29-30, 2003 | - | 0 | City of Rochester,New York,United States | $700 | |
| 9 | Nov 19-23, 2003 | - | 748.9 | Northfield,Ohio,United States | $600 | ||
| 2 | ![]() | May 3-4, 2003 | - | 742.9 | Niagara Falls,Golden Horseshoe,Canada | $1,600 | |
| 2 | Mar 29-30, 2003 | - | 0 | Southgate,Michigan,United States | $600 | ||
| 7 | ![]() | Mar 23-24, 2002 | - | 712.2 | City of Rochester,New York,United States | $500 | |
| 4 | Feb 23-24, 2002 | - | 0 | Rotterdam,South Holland,Netherlands | $500 | ||
| $7,400 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.