Shoots: Right-handed
Current Rating: -
Career Earnings: $7,865
Match Record: 0 - 1
Bobby Blackmore is a professional pool player from USA. Inside Spin tracks Bobby Blackmore's rating, tournament results, earnings, match history, and performance across major pool events. Bobby Blackmore has $7,865 in recorded career earnings. The recorded match history shows a 0-1 match record with a 0.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| 17-24 | Dec 21-23, 2024 | 447.3 | West Hempstead, US | ||||
| 7 | ![]() | Nov 12-13, 2011 | - | - | $200 | ||
| 1 | ![]() | Apr 2-3, 2011 | - | - | $1,000 | ||
| 1 | ![]() | Oct 31-31, 2010 | - | - | $300 | ||
| 4 | Oct 10-10, 2010 | - | Levittown,New York,United States | $0 | |||
| 7 | Oct 9-10, 2010 | - | Levittown,New York,United States | $200 | |||
| 17 | Aug 20-23, 2009 | - | Town Of Verona,New York,United States | $600 | |||
| 3 | Jul 25-26, 2009 | - | New York, NY | $600 | |||
| 5 | Jun 13-14, 2009 | - | New York City, NY | $300 | |||
| 9 | May 23-24, 2009 | - | Parsippany,New Jersey,United States | $200 | |||
| 9 | Feb 7-8, 2009 | - | - | $100 | |||
| 7 | ![]() | Jan 10-11, 2009 | - | Parsippany,New Jersey,United States | $200 | ||
| 3 | ![]() | Dec 6-7, 2008 | - | - | $800 | ||
| 13 | Nov 22-23, 2008 | - | Providence,Rhode Island,United States | $300 | |||
| 9 | ![]() | Nov 1-2, 2008 | - | Parsippany,New Jersey,United States | $100 | ||
| 9 | Sep 6-7, 2008 | - | Bayside,New York,United States | $100 | |||
| 7 | Jun 21-22, 2008 | - | Stamford,Connecticut,United States | $200 | |||
| 9 | Jun 14-15, 2008 | - | New York, NY | $100 | |||
| $7,900 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Kevin Shin | 1 | 0 | 1 | 0% | 100% | 9 | 2 | 7 | 22.2% | 77.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 1 | 0 | 1 | 0% | 100% | 9 | 2 | 7 | 22.2% | 77.8% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 7 | Dec 21-23, 2024 |