Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 107 | Sep 2-10, 2006 | - | 767.1 | Reno,Nevada,United States | $5,900 | ||
| 121 | Jul 22-30, 2006 | - | 761.1 | Las Vegas,Nevada,United States | $2,000 | ||
| 29 | Nov 30-Dec 4, 2005 | - | 776.9 | Orlando,Florida,United States | $6,200 | ||
| 17 | Sep 16-21, 1997 | - | 763.8 | Chesapeake,Virginia,United States | $1,800 | ||
| 5 | Apr 18-21, 1996 | - | 0 | Milwaukee,Wisconsin,United States | $1,400 | ||
| 17 | Sep 16-20, 1992 | - | 751.8 | Chesapeake,Virginia,United States | $800 | ||
| 4 | Nov 7-11, 1990 | - | 737.1 | Norfolk,Virginia,United States | $2,700 | ||
| 13 | Aug 14-18, 1984 | - | 697.2 | Las Vegas,Nevada,United States | $1,400 | ||
| $22,100 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.