Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 9 | Dec 10-16, 2017 | - | - | Las Vegas,Nevada,United States | $200 | ||
| 13 | Nov 13-14, 2004 | - | - | Hagerstown,Maryland,United States | $100 | ||
| 17 | Nov 2-6, 2004 | - | - | Lake Park,Florida,United States | $700 | ||
| 4 | Oct 23-24, 2004 | - | - | Arnold,Maryland,United States | $400 | ||
| 4 | Jul 17-18, 2004 | - | - | Sterling,Virginia,United States | $300 | ||
| 13 | May 1-2, 2004 | - | - | Crestwood,Cook County,United States | $100 | ||
| 17 | Mar 1-2, 2003 | - | - | Rockville,Maryland,United States | $100 | ||
| 9 | Feb 1-2, 2003 | - | - | Laurel,Maryland,United States | $100 | ||
| 33 | May 30-Jun 1, 2002 | - | - | Munich,Bavaria,Germany | $1,000 | ||
| 7 | May 25-26, 2002 | - | - | Rockville,Maryland,United States | $100 | ||
| $8,000 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.