
Shoots: Right-handed
Current Rating: 707
Career Earnings: $99,630
Match Record: 114 - 62
Bernie Regalario is a professional pool player from PHL. Inside Spin tracks Bernie Regalario's rating, tournament results, earnings, match history, and performance across major pool events. Bernie Regalario has a current rating of 707 and $99,630 in recorded career earnings. The recorded match history shows a 114-62 match record with a 64.8% win rate.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| 33-64 | ![]() | May 26-31, 2026 | - | Brentwood | $1,000 | ||
| 33-64 | ![]() | May 14-18, 2026 | 677.0 | Kuala Lumpur | |||
| 11 | Mar 1-6, 2026 | 798.9 | Pattaya City,Bang Lamung District,Thailand | $1,000 | |||
| 3 | ![]() | Feb 4-8, 2026 | 832.1 | Banten,Java,Indonesia | $5,000 | ||
| - | ![]() | Jan 8-11, 2026 | 717.0 | Taipei City | |||
| 5-8 | ![]() | Oct 21-25, 2025 | 802.8 | Quezon City | $4,300 | ||
| 17-32 | ![]() | Oct 7-12, 2025 | 775.8 | Hanoi | $2,000 | ||
| - | ![]() | Oct 1-4, 2025 | 767.5 | Da Nang | |||
| 2 | ![]() | Sep 2-5, 2025 | 843.3 | Shanghai | $8,000 | ||
| 33-64 | ![]() | Aug 17-23, 2025 | 797.6 | Atlantic City | $3,000 | ||
| 17-32 | ![]() | Aug 5-10, 2025 | 843.1 | Orlando | $2,000 | ||
| 3-4 | ![]() | Jul 21-26, 2025 | 829.7 | Jeddah | $50,000 | ||
| - | Jun 19-19, 2025 | 940 | Parañaque,Metro Manila,Philippines | ||||
| - | Jun 16-16, 2025 | 940 | Parañaque,Metro Manila,Philippines | ||||
| 193-256 | ![]() | May 6-11, 2025 | -90 | Telford | |||
| 17 | ![]() | Jan 15-19, 2025 | 757.7 | Hanoi | |||
| 17 | ![]() | Dec 19-23, 2024 | 840.3 | Shanghai | |||
| 2 | ![]() | Dec 16-18, 2024 | 838.4 | Taipei | $5,000 | ||
| $99,600 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Johann Gonzales Chua | 4 | 1 | 3 | 25% | 75% | 59 | 27 | 32 | 45.8% | 54.2% |
Carlo Biado | 4 | 0 | 4 | 0% | 100% | 68 | 24 | 44 | 35.3% | 64.7% |
Ping Chung Ko | 3 | 1 | 2 | 33.3% | 66.7% | 34 | 16 | 18 | 47.1% | 52.9% |
Pin Yi Ko | 3 | 2 | 1 | 66.7% | 33.3% | 37 | 21 | 16 | 56.8% | 43.2% |
Patric Jay D.C. Gonzales | 3 | 2 | 1 | 66.7% | 33.3% | 44 | 25 | 19 | 56.8% | 43.2% |
Michael Feliciano | 3 | 2 | 1 | 66.7% | 33.3% | 33 | 17 | 16 | 51.5% | 48.5% |
Joshua Filler | 3 | 2 | 1 | 66.7% | 33.3% | 41 | 23 | 18 | 56.1% | 43.9% |
Pijus Labutis | 2 | 2 | 0 | 100% | 0% | 32 | 21 | 11 | 65.6% | 34.4% |
Duc Thien Luong | 2 | 2 | 0 | 100% | 0% | 31 | 19 | 12 | 61.3% | 38.7% |
Che Wei Fu | 2 | 2 | 0 | 100% | 0% | 30 | 19 | 11 | 63.3% | 36.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 15 | 10 | 5 | 66.7% | 33.3% | 146 | 93 | 53 | 63.7% | 36.3% | |
| 161 | 104 | 57 | 64.6% | 35.4% | 2138 | 1190 | 948 | 55.7% | 44.3% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 7 - 10 | May 26-31, 2026 | ||
| 10 - 1 | May 26-31, 2026 | ||
| 9 - 4 | May 26-31, 2026 | ||
| 9 - 1 | May 26-31, 2026 | ||
| 4 - 9 | May 14-18, 2026 | ||
| 7 - 5 | May 14-18, 2026 | ||
| 6 - 7 | May 14-18, 2026 | ||
| 7 - 0 | May 14-18, 2026 | ||
| 5 - 9 | Mar 1-6, 2026 | ||
| 9 - 8 | Mar 1-6, 2026 | ||
| 9 - 4 | Mar 1-6, 2026 | ||
| 9 - 5 | Mar 1-6, 2026 | ||
| 9 - 1 | Mar 1-6, 2026 | ||
| 7 - 11 | Feb 4-8, 2026 | ||
| 10 - 3 | Feb 4-8, 2026 | ||
| 10 - 5 | Feb 4-8, 2026 | ||
| 10 - 6 | Feb 4-8, 2026 | ||
| 10 - 8 | Feb 4-8, 2026 | ||
| 9 - 7 | Feb 4-8, 2026 | ||
| 9 - 6 | Feb 4-8, 2026 | ||
| 7 - 9 | Jan 8-11, 2026 | ||
| 5 - 9 | Jan 8-11, 2026 | ||
| 9 - 2 | Jan 8-11, 2026 | ||
| 4 - 11 | Oct 21-25, 2025 | ||
| 10 - 6 | Oct 21-25, 2025 |