Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 129-192 | Aug 8-13, 2023 | 638.7 | 788.4 | Fulda | |||
| 193 | May 20-23, 2009 | - | 783.8 | Germany | |||
| 81 | Feb 21-25, 2007 | - | 771.6 | Czech Republic | |||
| 49 | Sep 20-23, 2006 | - | 777 | Netherlands | |||
| 86 | Sep 2-10, 2006 | - | 767.1 | Reno,Nevada,United States | $7,300 | ||
| 61 | Jul 22-30, 2006 | - | 761.1 | Las Vegas,Nevada,United States | $5,000 | ||
| 33 | Jun 7-11, 2006 | - | 775.2 | Austria | $100 | ||
| 17 | May 3-7, 2006 | - | 777.2 | Germany | $600 | ||
| 9 | Jan 18-21, 2006 | - | 777.5 | Czech Republic | $1,100 | ||
| 33 | May 30-Jun 1, 2002 | - | 780.9 | Munich,Bavaria,Germany | $1,000 | ||
| $15,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Yutaka Fukuda | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Thorsten Hohmann | 1 | 0 | 1 | 0% | 100% | 12 | 3 | 9 | 25% | 75% |
Satoshi Kawabata | 1 | 0 | 1 | 0% | 100% | 12 | 3 | 9 | 25% | 75% |
Jonas Kornmesser | 1 | 0 | 1 | 0% | 100% | 11 | 3 | 8 | 27.3% | 72.7% |
Adam Mscisz | 1 | 1 | 0 | 100% | 0% | 13 | 8 | 5 | 61.5% | 38.5% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 5 | 2 | 3 | 40% | 60% | 64 | 26 | 38 | 40.6% | 59.4% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 3 - 8 | Aug 8-13, 2023 | ||
| 8 - 5 | Aug 8-13, 2023 | ||
| 3 - 9 | Aug 8-13, 2023 | ||
| 3 - 9 | Jul 22-26, 1999 | ||
| 9 - 7 | Jul 22-26, 1999 |