Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 1 | Nov 5-9, 2002 | - | - | Lake Park,Florida,United States | $10,000 | ||
| 1 | Feb 23-24, 2002 | - | - | Rotterdam,South Holland,Netherlands | $1,500 | ||
| 5 | Nov 6-10, 2001 | - | - | Biloxi,Mississippi,United States | $2,300 | ||
| 9 | Mar 15-19, 2000 | - | - | Tampa,Florida,United States | $1,300 | ||
| 5 | Feb 5-6, 2000 | - | - | Montreal,Montreal ,Canada | $1,000 | ||
| 25 | May 17-22, 1999 | - | - | Las Vegas,Nevada,United States | $700 | ||
| 17 | Sep 16-20, 1998 | - | - | Chesapeake,Virginia,United States | $2,000 | ||
| 4 | Apr 24-27, 1997 | - | - | Milwaukee,Wisconsin,United States | $1,900 | ||
| 13 | Sep 26-Oct 1, 1995 | - | - | Chesapeake,Virginia,United States | $1,700 | ||
| 13 | Sep 21-25, 1994 | - | - | Chesapeake,Virginia,United States | $1,200 | ||
| $24,000 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.