Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 3 | Mar 21-23, 2014 | - | - | Las Vegas,Nevada,United States | $1,600 | ||
| 9 | Feb 16-17, 2013 | - | - | Marietta,Georgia,United States | $100 | ||
| 13 | Feb 4-5, 2012 | - | - | Bellflower,California,United States | $200 | ||
| 9 | Mar 25-27, 2011 | - | - | Las Vegas,Nevada,United States | $400 | ||
| 9 | May 7-9, 2010 | - | - | Bellflower,California,United States | $400 | ||
| 33 | Feb 24-26, 2010 | - | - | Reno,Nevada,United States | $100 | ||
| 13 | Feb 22-24, 2010 | - | - | Reno,Nevada,United States | $200 | ||
| 7 | Feb 13-14, 2010 | - | - | Hollywood,California,United States | $400 | ||
| 17 | Feb 7-8, 2009 | - | - | Hollywood,California,United States | $200 | ||
| 13 | Feb 9-10, 2008 | - | - | Hollywood,California,United States | $200 | ||
| $13,200 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.