Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: -
Match Record: 32 - 25
Bjorn Erik Bergh is a professional pool player from NOR. Inside Spin tracks Bjorn Erik Bergh's rating, tournament results, earnings, match history, and performance across major pool events. The recorded match history shows a 32-25 match record with a 56.1% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Tony Mikkola | 2 | 0 | 2 | 0% | 100% | 24 | 10 | 14 | 41.7% | 58.3% |
Meric Reshat | 2 | 1 | 1 | 50% | 50% | 22 | 11 | 11 | 50% | 50% |
Dietmar Pitz | 2 | 0 | 2 | 0% | 100% | 25 | 9 | 16 | 36% | 64% |
Daan Van Der Eerden | 2 | 2 | 0 | 100% | 0% | 25 | 15 | 10 | 60% | 40% |
Rene Sommeregger | 1 | 1 | 0 | 100% | 0% | 13 | 8 | 5 | 61.5% | 38.5% |
Radovan Opalic | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Peter Mikuska | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Marcus Sjoberg | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Cem Schwandt | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Bojan Uljan | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 8 | 5 | 3 | 62.5% | 37.5% | 98 | 52 | 46 | 53.1% | 46.9% |
![]() | 12 | 6 | 6 | 50% | 50% | 124 | 61 | 63 | 49.2% | 50.8% |
![]() | 2 | 0 | 2 | 0% | 100% | 256 | 106 | 150 | 41.4% | 58.6% |
![]() | 3 | 0 | 3 | 0% | 100% | 33 | 12 | 21 | 36.4% | 63.6% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 1347th537.6 | 606th548.1 | 392nd534.1 | -- | 212th514.5 | - | - | - | - | $0 | - |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 65 | Mar 12-15, 2026 | 534.1 | Turkey | |||
![]() | 17 | Oct 6-8, 2025 | 537.6 | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Oct 4-6, 2025 | 567.2 | Vitoria-Gasteiz,Spain | |||
![]() | 65 | Oct 1-4, 2025 | 548.1 | Vitoria-Gasteiz,Spain | |||
![]() | 49 | Sep 30-Oct 1, 2025 | 514.5 | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Nov 23-25, 2024 | 556 | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Nov 21-23, 2024 | 540.9 | Vitoria-Gasteiz,Spain | |||
![]() | 9 | Nov 19-21, 2024 | 599.7 | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Nov 18-19, 2024 | 565.4 | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Oct 21-23, 2023 | 569.3 | Vitoria-Gasteiz,Spain | |||
![]() | 65 | Oct 19-21, 2023 | 500.6 | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Oct 17-19, 2023 | 539.5 | Vitoria-Gasteiz,Spain | |||
![]() | 9 | Oct 16-17, 2023 | 651.7 | Vitoria-Gasteiz,Spain | |||
![]() | 9 | Oct 8-9, 2022 | 528.8 | Vitoria-Gasteiz,Spain | |||
![]() | 33 | Nov 29-Dec 6, 2021 | 451.5 | Vitoria-Gasteiz,Spain | |||
![]() | 49 | Jul 28-31, 2018 | - | Vitoria-Gasteiz,Spain | |||
![]() | 65 | Jul 24-31, 2018 | - | Vitoria-Gasteiz,Spain | |||
![]() | 49 | Jul 21-31, 2018 | - | Vitoria-Gasteiz,Spain | |||
| $0 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 131 | 0 - 7 | |||
| 1 | 72 | 3 - 7 | |||
| 1 | 16 | 7 - 6 | |||
| 1 | 130 | 4 - 8 | |||
| 1 | 109 | 8 - 5 | |||
| 1 | 94 | 3 - 8 | |||
| 1 | 37 | 8 - 3 | |||
| 1 | 122 | 3 - 7 | |||
| 1 | 117 | 7 - 2 | |||
| 1 | 85 | 7 - 3 | |||
| 1 | 68 | 7 - 3 | |||
| 1 | 52 | 5 - 7 | |||
| 1 | 74 | 3 - 7 | |||
| 1 | 19 | 5 - 7 | |||
| 1 | 72 | 67 - 75 | |||
| 1 | 32 | 39 - 75 | |||
| 1 | 140 | 5 - 8 | |||
| 1 | 108 | 8 - 6 | |||
| 1 | 33 | 8 - 5 | |||
| 1 | 4 | 8 - 3 | |||
| 1 | 143 | 3 - 7 | |||
| 1 | 120 | 7 - 4 | |||
| 1 | 60 | 7 - 3 | |||
| 1 | 1 | 5 - 7 | |||
| 1 | 154 | 4 - 7 |