Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 4 | Jan 4-8, 2006 | - | 0 | St. Charles,Illinois,United States | $200 | ||
| 13 | Aug 1-3, 2003 | - | 574.5 | Tulsa,Oklahoma,United States | $200 | ||
| 4 | Jun 21-22, 2003 | - | 0 | Denver | $200 | ||
| 17 | ![]() | Jun 11-15, 2003 | - | 677.3 | East Peoria,Illinois,United States | $1,300 | |
| 17 | May 11-18, 2003 | - | 676.3 | Las Vegas,Nevada,United States | $1,000 | ||
| 1 | Apr 5-6, 2003 | - | 0 | New York, NY | $500 | ||
| 4 | Mar 15-16, 2003 | - | 0 | Arnold,Maryland,United States | $200 | ||
| 33 | ![]() | Mar 5-9, 2003 | - | 670.7 | Robinsonville,Mississippi,United States | $500 | |
| 2 | Feb 15-16, 2003 | - | 0 | Arnold,Maryland,United States | $200 | ||
| 3 | Jan 17-19, 2003 | - | 0 | Nashville,Middle Tennessee,United States | $400 | ||
| $5,200 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.