Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 49 | Aug 5-7, 2016 | - | 800.6 | Albania | |||
| 9 | Jun 2-4, 2016 | - | 798.6 | Cyprus | $1,100 | ||
| 97 | Apr 14-16, 2016 | - | 793.8 | Austria | |||
| 33 | Feb 25-27, 2016 | - | 794.3 | Italy | $300 | ||
| - | Oct 1-4, 2015 | - | 797.4 | Netherlands | |||
| 65 | Jul 30-Aug 1, 2015 | - | 794.8 | Austria | |||
| 5 | Jun 4-6, 2015 | - | 795 | Germany | $1,400 | ||
| 33 | Feb 25-28, 2015 | - | 793.7 | Italy | $300 | ||
| 3 | Dec 11-13, 2014 | - | 793.1 | Treviso,Italy | $1,600 | ||
| 97 | Oct 1-4, 2014 | - | 791.5 | Netherlands | |||
| $16,400 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.