Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $48,809
Match Record: 3 - 1
Yannick Beaufils is a professional pool player from FRA. Inside Spin tracks Yannick Beaufils's rating, tournament results, earnings, match history, and performance across major pool events. Yannick Beaufils has $48,809 in recorded career earnings. The recorded match history shows a 3-1 match record with a 75.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Tomasz Kaplan | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Stefan Kasper | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Roberto Bartol | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Radoslaw Babica | 1 | 0 | 1 | 0% | 100% | 14 | 5 | 9 | 35.7% | 64.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 4 | 3 | 1 | 75% | 25% | 52 | 28 | 24 | 53.8% | 46.2% |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 221 | 5 - 9 | |||
| 1 | 205 | 9 - 5 | |||
| 1 | 173 | 7 - 4 | |||
| 1 | 66 | 7 - 6 |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | -- | -- | 135th606.4 | -- | -- | - | - | - | - | $48,809 | $48,809 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 9 | Mar 12-15, 2026 | 606.4 | Turkey | $1,600 | ||
![]() | 17 | Oct 1-3, 2010 | - | Pattaya City,Bang Lamung District,Thailand | $200 | ||
![]() | 56 | Jan 21-31, 2009 | - | Elizabeth,Indiana,United States | $200 | ||
![]() | 43 | Jan 21-31, 2009 | - | Elizabeth,Indiana,United States | $200 | ||
![]() | 65 | Sep 27-Oct 5, 2008 | - | - | $1,000 | ||
![]() | 97 | Jun 12-14, 2008 | - | Austria | |||
![]() | 33 | Feb 21-24, 2008 | - | France | $100 | ||
| 33 | Feb 21-24, 2008 | - | Sucy En Brie | $100 | |||
![]() | 2 | Jan 24-27, 2008 | - | Paris,Metropolitan France,France | $3,000 | ||
![]() | 81 | Jun 13-17, 2007 | - | Austria | |||
![]() | 52 | Jan 4-13, 2007 | - | Louisville,Kentucky,United States | $200 | ||
![]() | 42 | Jan 4-13, 2007 | - | Louisville,Kentucky,United States | $400 | ||
![]() | 65 | Oct 4-8, 2006 | - | Switzerland | |||
![]() | 28 | Sep 2-10, 2006 | - | Reno,Nevada,United States | $24,800 | ||
![]() | 19 | Jul 22-30, 2006 | - | Las Vegas,Nevada,United States | $17,000 | ||
| $48,800 |