Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 663
Career Earnings: $34,322
Match Record: 78 - 27
Bean Hung is a professional pool player from AUS. Inside Spin tracks Bean Hung's rating, tournament results, earnings, match history, and performance across major pool events. Bean Hung has a current rating of 663 and $34,322 in recorded career earnings. The recorded match history shows a 78-27 match record with a 74.3% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Tzu Chien Wei | 7 | 2 | 5 | 28.6% | 71.4% | 86 | 34 | 52 | 39.5% | 60.5% |
Kelly Fisher | 6 | 2 | 4 | 33.3% | 66.7% | 75 | 33 | 42 | 44% | 56% |
Margaret Fefilova Styer | 5 | 1 | 4 | 20% | 80% | 67 | 31 | 36 | 46.3% | 53.7% |
Sofia Mast | 3 | 3 | 0 | 100% | 0% | 32 | 23 | 9 | 71.9% | 28.1% |
Savannah Easton | 3 | 3 | 0 | 100% | 0% | 36 | 24 | 12 | 66.7% | 33.3% |
Kristina Tkach | 3 | 1 | 2 | 33.3% | 66.7% | 36 | 14 | 22 | 38.9% | 61.1% |
Kennedy Meyman | 3 | 3 | 0 | 100% | 0% | 34 | 24 | 10 | 70.6% | 29.4% |
Caroline Pao | 3 | 3 | 0 | 100% | 0% | 30 | 24 | 6 | 80% | 20% |
Briana Miller | 3 | 3 | 0 | 100% | 0% | 36 | 23 | 13 | 63.9% | 36.1% |
Kristina Zlateva | 2 | 2 | 0 | 100% | 0% | 29 | 18 | 11 | 62.1% | 37.9% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Margaret Fefilova Styer | 5 | 1 | 4 | 20% | 80% | 67 | 31 | 36 | 46.3% | 53.7% |
Tzu Chien Wei | 7 | 2 | 5 | 28.6% | 71.4% | 86 | 34 | 52 | 39.5% | 60.5% |
Kelly Fisher | 6 | 2 | 4 | 33.3% | 66.7% | 75 | 33 | 42 | 44% | 56% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 20 | 13 | 6 | 68.4% | 31.6% | 249 | 143 | 106 | 57.4% | 42.6% |
| 5 | 3 | 2 | 60% | 40% | 43 | 25 | 18 | 58.1% | 41.9% | |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 137th663.3 | 219th663.3 | -- | -- | -- | -- | - | - | - | - | $34,322 | $34,322 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 9-12 | ![]() | Nov 14-17, 2025 | 663.3 | Rothschild,Wisconsin,United States | $1,800 | |
![]() | 17-24 | Nov 2-5, 2025 | 500.5 | Nathan,Queensland,Australia | |||
![]() | 9-12 | ![]() | Jun 5-8, 2025 | 668.5 | Mount Pleasant,Michigan,United States | $2,000 | |
![]() | 3 | ![]() | May 1-4, 2025 | 669.9 | West Hempstead, US | $4,300 | |
![]() | 4 | ![]() | Dec 13-16, 2024 | 682.1 | Rothschild,Wisconsin,United States | $4,500 | |
![]() | 5-6 | ![]() | Nov 21-24, 2024 | 680.6 | Concord,New Hampshire,United States | $2,000 | |
![]() | 5-6 | ![]() | Jun 21-23, 2024 | 683.4 | Mount Pleasant,Michigan,United States | $3,500 | |
![]() | 5-6 | ![]() | May 30-Jun 2, 2024 | 688.9 | West Hempstead, US | $2,300 | |
![]() | 1 | ![]() | Mar 21-24, 2024 | 712 | Fairfield County,Ohio,United States | $6,500 | |
![]() | 7-8 | ![]() | Sep 29-Oct 1, 2023 | 677.1 | Birmingham,Alabama,United States | $1,700 | |
![]() | 1 | Sep 16-17, 2023 | 687.3 | Philadelphia,Pennsylvania,United States | |||
![]() | 13-16 | ![]() | Jul 12-16, 2023 | 645.3 | Mount Pleasant,Michigan,United States | $1,300 | |
![]() | 13-16 | ![]() | Jun 8-11, 2023 | 634.8 | Birmingham,Alabama,United States | $800 | |
![]() | 1 | May 27-29, 2023 | 643 | Palm Bay,Florida,United States | $2,200 | ||
![]() | 25-32 | May 27-29, 2023 | 644.3 | Palm Bay, US | |||
![]() | 1 | Jan 28-29, 2023 | - | Philadelphia,Pennsylvania,United States | $1,000 | ||
![]() | 2 | ![]() | Dec 10-12, 2022 | 564.4 | Rothschild,Wisconsin,United States | ||
![]() | - | ![]() | Nov 20-Dec 17, 2022 | - | San Juan,Puerto Rico,United States | ||
| $34,300 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 116 | 7 - 8 | |||
LLLWLLWWWWLWWLL | |||||
| 1 | 112 | 8 - 3 | |||
WLWWWWLLWWW | |||||
| 1 | 104 | 8 - 2 | |||
WWWLWWLWWW | |||||
| 1 | 96 | 8 - 5 | |||
WWWLLWLLWWWLW | |||||
| 1 | 79 | 8 - 5 | |||
WWLWLWLWWLWLW | |||||
| 1 | 34 | 7 - 8 | |||
WLLLWWWLLLWLWWL | |||||
| 1 | 98 | 4 - 6 | |||
WWLWWLLLL | |||||
| 1 | 90 | 6 - 2 | |||
WLWWWWLW | |||||
| 1 | 68 | 6 - 4 | |||
LWWLLLWWWW | |||||
| 1 | 45 | 3 - 6 | |||
LLLWLWLWL | |||||
| 1 | 26 | 6 - 0 | |||
WWWWW | |||||
| 1 | 116 | 4 - 8 | |||
WLWWLLLLWLLL | |||||
| 1 | 112 | 8 - 4 | |||
WWLLWWWLLWWW | |||||
| 1 | 103 | 8 - 1 | |||
WWWWLWWWW | |||||
| 1 | 95 | 8 - 8 | |||
WWWWWWWW | |||||
| 1 | 78 | 8 - 1 | |||
WWWLWWWWW | |||||
| 1 | 35 | 3 - 8 | |||
WLLWLLWLLLL | |||||
| 1 | 5 | 8 - 4 | |||
LLLWWWWLWWWW | |||||
| 1 | 125 | 3 - 8 | |||
LWWLWLLLLLL | |||||
| 1 | 123 | 7 - 8 | |||
WLWWWLWLLLLLWWL | |||||
| 1 | 117 | 8 - 5 | |||
LWLLWWLWWWWLW | |||||
| 1 | 106 | 8 - 5 | |||
WLWWLWWLLWWLLW | |||||
| 1 | 84 | 8 - 6 | |||
LWWWWWLWLWLLLW | |||||
| 1 | 39 | 8 - 7 | |||
L | |||||
| 1 | 13 | 8 - 2 | |||