Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 9-12 | ![]() | Nov 14-17, 2025 | 693.3 | 660.8 | Rothschild,Wisconsin,United States | $1,800 | |
| 17-24 | Nov 2-5, 2025 | 731.4 | 720.9 | Nathan,Queensland,Australia | |||
| 9-12 | ![]() | Jun 5-8, 2025 | 676.5 | 695.3 | Mount Pleasant,Michigan,United States | $2,000 | |
| 3 | ![]() | May 1-4, 2025 | 710.7 | 665.4 | West Hempstead, US | $4,300 | |
| 4 | ![]() | Dec 13-16, 2024 | 718.0 | 663.6 | Rothschild,Wisconsin,United States | $4,500 | |
| 5-6 | ![]() | Nov 21-24, 2024 | 729.5 | 631 | Concord,New Hampshire,United States | $2,000 | |
| 5-6 | ![]() | Jun 21-23, 2024 | 730.4 | 657.6 | Mount Pleasant,Michigan,United States | $3,500 | |
| 5-6 | ![]() | May 30-Jun 2, 2024 | 704.4 | 658.3 | West Hempstead, US | $2,300 | |
| 1 | ![]() | Mar 21-24, 2024 | 790.2 | 655.1 | Fairfield County,Ohio,United States | $6,500 | |
| 7-8 | ![]() | Sep 29-Oct 1, 2023 | 744.2 | 630.9 | Birmingham,Alabama,United States | $1,700 | |
| $34,300 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Tzu Chien Wei | 7 | 2 | 5 | 28.6% | 71.4% | 86 | 34 | 52 | 39.5% | 60.5% |
Kelly Fisher | 6 | 2 | 4 | 33.3% | 66.7% | 75 | 33 | 42 | 44% | 56% |
Margaret Fefilova Styer | 5 | 1 | 4 | 20% | 80% | 67 | 31 | 36 | 46.3% | 53.7% |
Sofia Mast | 3 | 3 | 0 | 100% | 0% | 32 | 23 | 9 | 71.9% | 28.1% |
Savannah Easton | 3 | 3 | 0 | 100% | 0% | 36 | 24 | 12 | 66.7% | 33.3% |
Kennedy Meyman | 3 | 3 | 0 | 100% | 0% | 34 | 24 | 10 | 70.6% | 29.4% |
Caroline Pao | 3 | 3 | 0 | 100% | 0% | 30 | 24 | 6 | 80% | 20% |
Briana Miller | 3 | 3 | 0 | 100% | 0% | 36 | 23 | 13 | 63.9% | 36.1% |
Bojana Sarac | 3 | 2 | 1 | 66.7% | 33.3% | 37 | 18 | 19 | 48.6% | 51.4% |
Allison Fisher | 3 | 1 | 2 | 33.3% | 66.7% | 34 | 17 | 17 | 50% | 50% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Margaret Fefilova Styer | 5 | 1 | 4 | 20% | 80% | 67 | 31 | 36 | 46.3% | 53.7% |
Tzu Chien Wei | 7 | 2 | 5 | 28.6% | 71.4% | 86 | 34 | 52 | 39.5% | 60.5% |
Kelly Fisher | 6 | 2 | 4 | 33.3% | 66.7% | 75 | 33 | 42 | 44% | 56% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 10 | 8 | 2 | 80% | 20% | 100 | 65 | 35 | 65% | 35% | |
| 98 | 72 | 25 | 74.2% | 25.8% | 1123 | 683 | 440 | 60.8% | 39.2% | |
| 5 | 3 | 2 | 60% | 40% | 43 | 25 | 18 | 58.1% | 41.9% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 7 - 8 | Nov 14-17, 2025 | ||
| 8 - 3 | Nov 14-17, 2025 | ||
| 8 - 2 | Nov 14-17, 2025 | ||
| 8 - 5 | Nov 14-17, 2025 | ||
| 8 - 5 | Nov 14-17, 2025 | ||
| 7 - 8 | Nov 14-17, 2025 | ||
| 4 - 6 | Nov 2-5, 2025 | ||
| 6 - 2 | Nov 2-5, 2025 | ||
| 6 - 4 | Nov 2-5, 2025 | ||
| 3 - 6 | Nov 2-5, 2025 | ||
| 6 - 0 | Nov 2-5, 2025 | ||
| 4 - 8 | Jun 5-8, 2025 | ||
| 8 - 4 | Jun 5-8, 2025 | ||
| 8 - 1 | Jun 5-8, 2025 | ||
| 8 - 8 | Jun 5-8, 2025 | ||
| 8 - 1 | Jun 5-8, 2025 | ||
| 3 - 8 | Jun 5-8, 2025 | ||
| 8 - 4 | Jun 5-8, 2025 | ||
| 3 - 8 | May 1-4, 2025 | ||
| 7 - 8 | May 1-4, 2025 | ||
| 8 - 5 | May 1-4, 2025 | ||
| 8 - 5 | May 1-4, 2025 | ||
| 8 - 6 | May 1-4, 2025 | ||
| 8 - 7 | May 1-4, 2025 | ||
| 8 - 2 | May 1-4, 2025 |