Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $7,500
Match Record: 12 - 12
Baseth Mocaibat is a professional pool player from PHL. Inside Spin tracks Baseth Mocaibat's rating, tournament results, earnings, match history, and performance across major pool events. Baseth Mocaibat has $7,500 in recorded career earnings. The recorded match history shows a 12-12 match record with a 50.0% win rate.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Hsuan Wei Kuo | 2 | 2 | 0 | 100% | 0% | 31 | 18 | 13 | 58.1% | 41.9% |
Toh Lian Han | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Tinnaphob Wangtananont | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Robert Bilicario | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Ralf Souquet | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Pei Chun Tsai | 1 | 1 | 0 | 100% | 0% | 16 | 10 | 6 | 62.5% | 37.5% |
Marco Teutscher | 1 | 1 | 0 | 100% | 0% | 19 | 10 | 9 | 52.6% | 47.4% |
Khuc Trung Thanh | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Feri Satriadi | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Anton Raga | 1 | 0 | 1 | 0% | 100% | 18 | 8 | 10 | 44.4% | 55.6% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 16 | 9 | 7 | 56.3% | 43.8% | 237 | 123 | 114 | 51.9% | 48.1% |
![]() | 9 | 3 | 5 | 37.5% | 62.5% | 100 | 49 | 51 | 49% | 51% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 461st623.9 | 770th526.5 | -- | -- | -- | - | - | $7,500 | - | $0 | $7,500 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 41 | Mar 1-6, 2026 | 623.9 | Pattaya City,Bang Lamung District,Thailand | |||
![]() | 33-64 | ![]() | Oct 21-25, 2025 | 622.2 | Quezon City | $500 | |
![]() | - | ![]() | Oct 1-4, 2025 | 624 | Da Nang | ||
![]() | 9 | Aug 30, 2025 | 526.5 | Mandaluyong,Metro Manila,Philippines | |||
![]() | 17-32 | ![]() | Aug 17-23, 2025 | 627.2 | Atlantic City | $5,000 | |
![]() | 9-16 | ![]() | Jul 3-6, 2025 | - | Hanoi | $500 | |
![]() | 9 | Jun 17-19, 2025 | 497.1 | Đà Nẵng | |||
![]() | 9-16 | ![]() | Oct 1-4, 2024 | - | Da Nang | $1,500 | |
![]() | 97-128 | Dec 15-22, 2023 | 479.4 | General Santos,9500,Philippines | |||
![]() | 13-16 | Mar 21-26, 2022 | 523 | Taguig,Metro Manila,Philippines | |||
| $7,500 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 434 | 4 - 9 | |||
| 1 | 338 | 9 - 1 | |||
| 1 | 163 | 9 - 5 | |||
| 1 | 83 | 8 - 10 | |||
| 1 | 38 | 10 - 6 | |||
| 1 | 296 | 4 - 8 | |||
WLLLLLLWLWWL | |||||
| 1 | 153 | 8 - 9 | |||
LWWLLLLWLWLWLWWWL | |||||
| 1 | 50 | 9 - 5 | |||
LWWWWWLWLWWWLW | |||||
| 1 | 23 | 4 - 9 | |||
| 1 | 14 | 9 - 2 | |||
| 2 | 37 | 5 - 10 | |||
| 2 | 9 | 10 - 9 | |||
| 1 | 437 | 9 - 8 | |||
| 1 | 219 | 8 - 9 | |||
| 1 | 182 | 9 - 5 | |||
| 1 | 107 | 9 - 3 | |||
| 2 | 17 | 3 - 9 | |||
| 2 | 1 | 9 - 8 | |||
| 1 | 373 | 7 - 8 | |||
| 1 | 151 | 3 - 8 | |||
| 1 | 110 | 4 - 8 | |||
| 1 | 99 | 8 - 3 | |||
| 1 | 82 | 6 - 8 | |||
| 1 | 36 | 8 - 5 | |||
| 1 | 8 | 0 - 0 | |||