Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33 | ![]() | Sep 10-14, 2003 | - | - | Albuquerque,New Mexico,United States | $700 | |
| 17 | ![]() | Jun 11-15, 2003 | - | - | East Peoria,Illinois,United States | $1,300 | |
| 49 | May 11-18, 2003 | - | - | Las Vegas,Nevada,United States | $300 | ||
| 33 | ![]() | Sep 5-8, 2002 | - | - | Albuquerque,New Mexico,United States | $600 | |
| 25 | ![]() | Aug 21-25, 2002 | - | - | East Peoria,Illinois,United States | $900 | |
| 49 | May 12-18, 2002 | - | - | Las Vegas,Nevada,United States | $300 | ||
| 49 | ![]() | Apr 18-21, 2002 | - | - | Alpine County,California,United States | $300 | |
| 49 | ![]() | Mar 15-17, 2002 | - | - | King of Prussia,Pennsylvania,United States | $200 | |
| 33 | ![]() | Oct 10-14, 2001 | - | - | Villa Park,Illinois,United States | $400 | |
| 33 | ![]() | Sep 6-9, 2001 | - | - | Albuquerque,New Mexico,United States | $400 | |
| $16,400 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.