Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 44 | Jan 19-23, 2012 | - | - | Elizabeth,Indiana,United States | $200 | ||
| 46 | Jan 25-29, 2011 | - | - | Elizabeth,Indiana,United States | $300 | ||
| 39 | Jan 21-31, 2010 | - | - | Elizabeth,Indiana,United States | $200 | ||
| 47 | Jan 4-13, 2008 | - | - | Louisville,Kentucky,United States | $200 | ||
| 63 | Jan 4-13, 2007 | - | - | Louisville,Kentucky,United States | $300 | ||
| 31 | Jan 4-13, 2007 | - | - | Louisville,Kentucky,United States | $300 | ||
| 61 | Jul 22-30, 2006 | - | - | Las Vegas,Nevada,United States | $5,000 | ||
| 67 | Jan 6-14, 2006 | - | - | Louisville,Kentucky,United States | $200 | ||
| 21 | Jan 6-14, 2006 | - | - | Louisville,Kentucky,United States | $400 | ||
| 24 | Jan 16-24, 2004 | - | - | Louisville,Kentucky,United States | $200 | ||
| $11,700 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.