Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $2,407
Match Record: 18 - 7
Murat Ayas is a professional pool player from CHE. Inside Spin tracks Murat Ayas's rating, tournament results, earnings, match history, and performance across major pool events. Murat Ayas has $2,407 in recorded career earnings. The recorded match history shows a 18-7 match record with a 72.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Savvas Constantinou | 1 | 1 | 0 | 100% | 0% | 7 | 7 | 0 | 100% | 0% |
Rado Doroslovac | 1 | 1 | 0 | 100% | 0% | 13 | 8 | 5 | 61.5% | 38.5% |
Michel Natali | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Michael Stark | 1 | 0 | 1 | 0% | 100% | 14 | 6 | 8 | 42.9% | 57.1% |
Kenneth Rognstad | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
Harald Stolka | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Emir Ahmet Konuklu | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Christophe Nussbaumer | 1 | 0 | 1 | 0% | 100% | 12 | 5 | 7 | 41.7% | 58.3% |
Blaz Rauter | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Bjorn Erik Bergh | 1 | 1 | 0 | 100% | 0% | 12 | 7 | 5 | 58.3% | 41.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 13 | 10 | 3 | 76.9% | 23.1% | 1565 | 899 | 666 | 57.4% | 42.6% |
![]() | 4 | 3 | 1 | 75% | 25% | 42 | 26 | 16 | 61.9% | 38.1% |
![]() | 3 | 2 | 1 | 66.7% | 33.3% | 41 | 22 | 19 | 53.7% | 46.3% |
![]() | 5 | 3 | 2 | 60% | 40% | 50 | 28 | 22 | 56% | 44% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 1407th532.6 | 455th571.3 | 332nd546.3 | -- | 195th523.1 | - | - | - | - | $2,407 | $2,407 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 33 | Oct 21-23, 2023 | 532.6 | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Oct 19-21, 2023 | 546.3 | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Oct 17-19, 2023 | 571.3 | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Oct 16-17, 2023 | 523.1 | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Oct 8-9, 2022 | 603 | Vitoria-Gasteiz,Spain | |||
![]() | 5 | Nov 29-Dec 6, 2021 | 621.3 | Vitoria-Gasteiz,Spain | |||
![]() | 3 | Aug 11-13, 2019 | - | Vitoria-Gasteiz,Spain | |||
![]() | 9 | Aug 10-13, 2019 | - | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Aug 7-13, 2019 | - | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Aug 6-13, 2019 | - | Vitoria-Gasteiz,Spain | |||
![]() | 33 | Jul 28-31, 2018 | - | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Jul 24-31, 2018 | - | Vitoria-Gasteiz,Spain | |||
| 9 | Jul 22-31, 2018 | - | Vitoria-Gasteiz,Spain | ||||
![]() | 17 | Jul 21-31, 2018 | - | Vitoria-Gasteiz,Spain | |||
![]() | 33 | Jul 19-31, 2018 | - | Vitoria-Gasteiz,Spain | |||
![]() | 65 | Nov 7-10, 2012 | - | - | |||
![]() | 65 | Nov 7-10, 2012 | - | - | |||
| 17 | Sep 16-18, 2010 | - | - | $400 | |||
| $400 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 131 | 6 - 8 | |||
| 1 | 67 | 8 - 5 | |||
| 1 | 15 | 8 - 6 | |||
| 1 | 165 | 2 - 7 | |||
| 1 | 147 | 7 - 3 | |||
| 1 | 90 | 7 - 5 | |||
| 1 | 46 | 7 - 0 | |||
| 1 | 3 | 5 - 7 | |||
| 1 | 148 | 5 - 7 | |||
| 1 | 117 | 7 - 4 | |||
| 1 | 54 | 7 - 2 | |||
| 1 | 3 | 7 - 3 | |||
| 1 | 139 | 32 - 75 | |||
| 1 | 107 | 75 - 58 | |||
| 1 | 36 | 75 - 51 | |||
| 1 | 8 | 75 - 46 | |||
| 1 | 131 | 72 - 75 | |||
| 1 | 99 | 75 - 16 | |||
| 1 | 45 | 75 - 59 | |||
| 1 | 15 | 75 - 71 | |||
| 1 | 101 | 45 - 75 | |||
| 1 | 96 | 75 - 37 | |||
| 1 | 86 | 75 - 20 | |||
| 1 | 54 | 75 - 27 | |||
| 1 | 23 | 75 - 56 |