Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 13 | Apr 25-29, 2012 | - | 767.5 | Mountain View,California,United States | $100 | ||
| 17 | Feb 23-Mar 1, 2009 | - | 758.5 | Reno,Nevada,United States | $100 | ||
| 33 | Feb 23-Mar 1, 2009 | - | 750.5 | Reno,Nevada,United States | $100 | ||
| 3 | Feb 13-15, 2009 | - | 745.8 | Las Vegas,Nevada,United States | $3,400 | ||
| 13 | Feb 27-29, 2008 | - | 763.7 | Reno,Nevada,United States | $200 | ||
| 9 | Jun 19-21, 2007 | - | 750.1 | Sacramento,California,United States | $300 | ||
| 9 | Jun 13-16, 2007 | - | 785.6 | Las Vegas,Nevada,United States | $1,700 | ||
| 33 | Mar 2-4, 2007 | - | 730.4 | Reno,Nevada,United States | $200 | ||
| 121 | Sep 2-10, 2006 | - | 767.1 | Reno,Nevada,United States | $5,000 | ||
| 121 | Jul 22-30, 2006 | - | 761.1 | Las Vegas,Nevada,United States | $2,000 | ||
| $14,000 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.