Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 3 | Aug 27-28, 2016 | - | - | Junction City,Kansas,United States | $400 | ||
| 5 | Jun 15-16, 2013 | - | - | Wichita,Kansas,United States | $300 | ||
| 33 | Feb 25-Mar 3, 2013 | - | - | Reno,Nevada,United States | $100 | ||
| 17 | Feb 25-Mar 3, 2013 | - | - | Reno,Nevada,United States | $200 | ||
| 13 | Feb 14-17, 2013 | - | - | Olathe,Kansas,United States | $200 | ||
| 17 | Nov 15-18, 2012 | - | - | Olathe,Kansas,United States | $100 | ||
| 17 | Feb 23-26, 2012 | - | - | Olathe,Kansas,United States | $100 | ||
| 9 | Feb 17-19, 2012 | - | - | Reno,Nevada,United States | $500 | ||
| 2 | Feb 15-16, 2012 | - | - | Reno,Nevada,United States | $3,200 | ||
| 9 | Feb 13-14, 2012 | - | - | Reno,Nevada,United States | $300 | ||
| $63,100 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.