Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 524
Career Earnings: -
Match Record: 24 - 23
Thomas Arnold is a professional pool player from DEU. Inside Spin tracks Thomas Arnold's rating, tournament results, earnings, match history, and performance across major pool events. Thomas Arnold has a current rating of 524. The recorded match history shows a 24-23 match record with a 51.1% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Miguel Silva | 2 | 1 | 1 | 50% | 50% | 24 | 9 | 15 | 37.5% | 62.5% |
Cetin Aslan | 2 | 2 | 0 | 100% | 0% | 23 | 15 | 8 | 65.2% | 34.8% |
Adrian Aebersold | 2 | 2 | 0 | 100% | 0% | 24 | 16 | 8 | 66.7% | 33.3% |
Pascual Parra Sanchez | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Milan Ugrin | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Massimiliano Corso | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Marcel Stecher | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Arkadiusz Brzekowski | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Adam Polak | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Abdulrahman Albishi | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 5 | 3 | 2 | 60% | 40% | 49 | 26 | 23 | 53.1% | 46.9% |
![]() | 14 | 8 | 6 | 57.1% | 42.9% | 182 | 93 | 89 | 51.1% | 48.9% |
![]() | 4 | 2 | 2 | 50% | 50% | 529 | 254 | 275 | 48% | 52% |
![]() | 2 | 0 | 2 | 0% | 100% | 20 | 6 | 14 | 30% | 70% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 823rd524.3 | 1501st524.3 | 1088th482.9 | 422nd528.5 | -- | 170th538.7 | - | - | - | - | $0 | - |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 33 | Oct 6-8, 2025 | 524.3 | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Oct 4-6, 2025 | 528.5 | Vitoria-Gasteiz,Spain | |||
![]() | 65 | Oct 1-4, 2025 | 482.9 | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Sep 30-Oct 1, 2025 | 538.7 | Vitoria-Gasteiz,Spain | |||
![]() | 129 | Jun 12-14, 2025 | 514.3 | Austria | |||
![]() | 9 | Nov 23-25, 2024 | 503.6 | Vitoria-Gasteiz,Spain | |||
![]() | 49 | Nov 21-23, 2024 | 504.6 | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Nov 19-21, 2024 | 532.8 | Vitoria-Gasteiz,Spain | |||
![]() | 17 | Nov 18-19, 2024 | 543.2 | Vitoria-Gasteiz,Spain | |||
![]() | 129 | May 23-25, 2024 | 454.8 | Saint-Jean-Saverne,France | |||
![]() | - | Jun 24-27, 2022 | - | Saint-Jean-Saverne,France | |||
![]() | 97 | Aug 12-14, 2021 | 491.6 | - | |||
![]() | 65 | Jun 17-20, 2021 | 514.5 | - | |||
| $0 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 112 | 6 - 8 | |||
| 1 | 80 | 8 - 4 | |||
| 1 | 63 | 8 - 2 | |||
| 1 | 35 | 5 - 8 | |||
| 1 | 10 | 8 - 5 | |||
| 1 | 124 | 1 - 7 | |||
| 1 | 92 | 7 - 3 | |||
| 1 | 27 | 7 - 4 | |||
| 1 | 58 | 3 - 7 | |||
| 1 | 28 | 3 - 7 | |||
| 1 | 111 | 53 - 75 | |||
| 1 | 93 | 75 - 74 | |||
| 1 | 78 | 51 - 75 | |||
| 1 | 18 | 75 - 51 | |||
| 1 | 186 | 8 - 9 | |||
| 1 | 98 | 2 - 9 | |||
| 1 | 16 | 9 - 4 | |||
| 1 | 154 | 1 - 8 | |||
| 1 | 138 | 8 - 4 | |||
| 1 | 127 | 8 - 7 | |||
| 1 | 108 | 6 - 8 | |||
| 1 | 34 | 8 - 6 | |||
| 1 | 5 | 8 - 7 | |||
| 1 | 94 | 4 - 7 | |||
| 1 | 72 | 7 - 2 |