Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $30,127
Match Record: 0 - 4
Carlos Cabello Ariza is a professional pool player from ESP. Inside Spin tracks Carlos Cabello Ariza's rating, tournament results, earnings, match history, and performance across major pool events. Carlos Cabello Ariza has $30,127 in recorded career earnings. The recorded match history shows a 0-4 match record with a 0.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Vilmos Foldes | 1 | 0 | 1 | 0% | 100% | 15 | 6 | 9 | 40% | 60% |
Mario Vulchev | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Jung Lin Chang | 1 | 0 | 1 | 0% | 100% | 15 | 6 | 9 | 40% | 60% |
Attila Bezdan | 1 | 0 | 1 | 0% | 100% | 14 | 5 | 9 | 35.7% | 64.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 2 | 0 | 2 | 0% | 100% | 31 | 13 | 18 | 41.9% | 58.1% |
![]() | 1 | 0 | 1 | 0% | 100% | 15 | 6 | 9 | 40% | 60% |
![]() | 1 | 0 | 1 | 0% | 100% | 15 | 6 | 9 | 40% | 60% |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 150 | 5 - 9 | |||
| 1 | 20 | 8 - 9 | |||
| 1 | 24 | 6 - 9 | |||
| 1 | 21 | 6 - 9 |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 2204th457.2 | 1170th472.8 | 698th472.8 | -- | -- | - | - | $3,500 | $900 | $25,727 | $30,127 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 193 | Feb 20-22, 2020 | 457.2 | Quinto Di Treviso | |||
![]() | 33 | Jun 4-6, 2015 | - | Germany | $300 | ||
![]() | 33 | Apr 22-25, 2015 | - | Portugal | $300 | ||
![]() | 129 | Feb 25-28, 2015 | - | Italy | |||
![]() | 97 | Dec 11-13, 2014 | - | Treviso,Italy | |||
![]() | 65 | Oct 1-4, 2014 | - | Netherlands | |||
![]() | 9 | Aug 21-23, 2014 | - | Slovenia | $1,100 | ||
![]() | 49 | May 22-24, 2014 | - | Austria | |||
![]() | 9 | May 10-11, 2014 | - | Deurne, RN | $200 | ||
![]() | 2 | May 9, 2014 | - | Deurne, RN | $300 | ||
![]() | 65 | Apr 10-12, 2014 | - | Cyprus | |||
![]() | 17 | Feb 6-8, 2014 | - | - | $500 | ||
![]() | 17 | Feb 6-8, 2014 | - | Italy | $500 | ||
![]() | 49 | Feb 17-19, 2012 | - | Reno,Nevada,United States | $100 | ||
![]() | 33 | ![]() | Feb 11-18, 2012 | 472.8 | Fujairah | $900 | |
![]() | 9 | Jul 6-10, 2011 | - | Austria | $1,000 | ||
![]() | 33 | ![]() | Jun 25-Jul 2, 2011 | - | Doha | $2,000 | |
![]() | 17 | Apr 13-17, 2011 | - | Italy | $800 | ||
| $15,500 |