Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 650
Career Earnings: -
Match Record: 42 - 18
Aoi Kanazawa is a professional pool player from JPN. Inside Spin tracks Aoi Kanazawa's rating, tournament results, earnings, match history, and performance across major pool events. Aoi Kanazawa has a current rating of 650. The recorded match history shows a 42-18 match record with a 70.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Masato Yoshioka | 3 | 1 | 2 | 33.3% | 66.7% | 33 | 15 | 18 | 45.5% | 54.5% |
Yuji Tatekawa | 2 | 2 | 0 | 100% | 0% | 29 | 18 | 11 | 62.1% | 37.9% |
Satoshi Kawabata | 2 | 1 | 1 | 50% | 50% | 26 | 11 | 15 | 42.3% | 57.7% |
Hiroto Matsumoto | 2 | 1 | 1 | 50% | 50% | 23 | 13 | 10 | 56.5% | 43.5% |
Hiroshi Takenaka | 2 | 2 | 0 | 100% | 0% | 21 | 14 | 7 | 66.7% | 33.3% |
Hidetada Hayashi | 2 | 1 | 1 | 50% | 50% | 24 | 11 | 13 | 45.8% | 54.2% |
Felix Vogel | 2 | 1 | 1 | 50% | 50% | 21 | 11 | 10 | 52.4% | 47.6% |
Eddie Vonderau | 2 | 2 | 0 | 100% | 0% | 16 | 14 | 2 | 87.5% | 12.5% |
Adrian Prasad | 2 | 1 | 1 | 50% | 50% | 25 | 13 | 12 | 52% | 48% |
Gang Ben Jian Si | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 15 | 12 | 3 | 80% | 20% | 150 | 86 | 64 | 57.3% | 42.7% |
![]() | 10 | 7 | 3 | 70% | 30% | 98 | 60 | 38 | 61.2% | 38.8% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 193rd650.4 | 440th627.1 | 108th650.4 | -- | -- | -- | - | - | - | $0 | $0 | - |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | - | Jul 7, 2026 | 650.4 | - | |||
![]() | 1 | Feb 15, 2026 | 627.1 | - | $0 | ||
![]() | 3-4 | Feb 8, 2026 | - | - | $0 | ||
![]() | 2 | Dec 21, 2025 | 588.5 | - | $0 | ||
![]() | 2 | ![]() | Nov 28-Dec 2, 2025 | 674.4 | Gandia,Valencia,Spain | ||
![]() | 3-4 | Oct 26, 2025 | 562.4 | - | $0 | ||
![]() | 3-4 | Sep 28, 2025 | 600.7 | - | $0 | ||
![]() | - | Jun 28-29, 2025 | - | - | |||
![]() | 5-8 | Mar 23, 2025 | - | - | $0 | ||
![]() | 9-15 | Sep 16, 2024 | 592.1 | - | $0 | ||
![]() | 3 | ![]() | Sep 5-8, 2024 | 587.3 | Hamilton,Ontario,Canada | ||
![]() | 9-16 | Jul 28, 2024 | - | - | $0 | ||
![]() | 5-8 | Jun 29-30, 2024 | - | - | $0 | ||
![]() | 5-8 | May 26, 2024 | 540.9 | - | $0 | ||
![]() | 7-14 | Jan 28, 2024 | 522.1 | - | $0 | ||
![]() | 2 | Dec 2, 2023 | 543.8 | - | $0 | ||
![]() | - | Nov 23-26, 2023 | 540.4 | - | |||
![]() | 5 | ![]() | Oct 19-22, 2023 | 576.1 | Klagenfurt,Carinthia,Austria | ||
| $0 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 3 | 12 | 1 - 7 | |||
LLLLLLWL | |||||
| 2 | 9 | 7 - 3 | |||
WWWLWLWLWW | |||||
| 4 | 1 | 7 - 4 | |||
| 3 | 2 | 7 - 5 | |||
| 2 | 3 | 7 - 3 | |||
| 1 | 5 | 7 - 6 | |||
| 4 | 1 | 1 - 6 | |||
| 3 | 1 | 6 - 4 | |||
| 2 | 1 | 6 - 2 | |||
| 1 | 2 | 6 - 4 | |||
| 4 | 1 | 2 - 7 | |||
| 3 | 2 | 7 - 3 | |||
| 2 | 3 | 7 - 4 | |||
| 1 | 6 | 7 - 5 | |||
| 1 | 43 | 5 - 7 | |||
| 1 | 41 | 7 - 2 | |||
| 1 | 38 | 7 - 1 | |||
| 1 | 30 | 7 - 2 | |||
| 1 | 11 | 7 - 3 | |||
| 1 | 3 | 7 - 0 | |||
| 3 | 1 | 2 - 7 | |||
| 2 | 2 | 7 - 4 | |||
| 1 | 4 | 7 - 0 | |||
| 3 | 2 | 5 - 7 | |||
| 2 | 3 | 7 - 6 | |||