
Shoots: Right-handed
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| - | Mar 1-6, 2026 | 781.8 | 798.2 | Pattaya City,Bang Lamung District,Thailand | |||
| 17-32 | Oct 21-25, 2025 | 844.2 | 808.8 | Quezon City | $1,000 | ||
| 33-64 | Oct 7-12, 2025 | 939.5 | 792.1 | Hanoi | $1,000 | ||
| - | Oct 1-4, 2025 | 813.8 | 799.5 | Da Nang | |||
| 9-16 | Jul 21-26, 2025 | 851.9 | 811.9 | Jeddah | $15,000 | ||
| 65-96 | Jun 17-19, 2025 | - | 790.4 | Đà Nẵng | |||
| 193-256 | May 6-11, 2025 | - | 785.6 | Telford | |||
| 193-256 | Oct 8-13, 2024 | - | 795.4 | Hanoi | |||
| 129-192 | Aug 19-24, 2024 | -90 | 787.1 | Atlantic City | |||
| 65-96 | Aug 6-11, 2024 | 738.0 | 793 | Fulda | $500 | ||
| $63,800 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Joshua Filler | 3 | 2 | 1 | 66.7% | 33.3% | 48 | 22 | 26 | 45.8% | 54.2% |
Raymund Faraon | 2 | 1 | 1 | 50% | 50% | 28 | 15 | 13 | 53.6% | 46.4% |
Maximilian Lechner | 2 | 1 | 1 | 50% | 50% | 21 | 11 | 10 | 52.4% | 47.6% |
Konrad Juszczyszyn | 2 | 1 | 1 | 50% | 50% | 34 | 17 | 17 | 50% | 50% |
John Albert Refulle | 2 | 1 | 1 | 50% | 50% | 20 | 11 | 9 | 55% | 45% |
Fahad Aldhayan | 2 | 2 | 0 | 100% | 0% | 26 | 20 | 6 | 76.9% | 23.1% |
Bernie Regalario | 2 | 1 | 1 | 50% | 50% | 25 | 16 | 9 | 64% | 36% |
Mario He | 1 | 1 | 0 | 100% | 0% | 21 | 11 | 10 | 52.4% | 47.6% |
Johann Gonzales Chua | 1 | 1 | 0 | 100% | 0% | 17 | 11 | 6 | 64.7% | 35.3% |
David Alcaide | 1 | 0 | 1 | 0% | 100% | 25 | 12 | 13 | 48% | 52% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 18 | 14 | 4 | 77.8% | 22.2% | 228 | 135 | 93 | 59.2% | 40.8% | |
| 72 | 46 | 26 | 63.9% | 36.1% | 976 | 546 | 430 | 55.9% | 44.1% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 4 - 8 | Mar 1-6, 2026 | ||
| 6 - 9 | Mar 1-6, 2026 | ||
| 9 - 4 | Mar 1-6, 2026 | ||
| 6 - 10 | Oct 21-25, 2025 | ||
| 10 - 8 | Oct 21-25, 2025 | ||
| 10 - 3 | Oct 21-25, 2025 | ||
| 4 - 10 | Oct 7-12, 2025 | ||
| 9 - 3 | Oct 7-12, 2025 | ||
| 9 - 2 | Oct 7-12, 2025 | ||
| 9 - 2 | Oct 7-12, 2025 | ||
| 2 - 9 | Oct 1-4, 2025 | ||
| 9 - 4 | Oct 1-4, 2025 | ||
| 9 - 4 | Oct 1-4, 2025 | ||
| 9 - 8 | Oct 1-4, 2025 | ||
| 6 - 11 | Jul 21-26, 2025 | ||
| 11 - 6 | Jul 21-26, 2025 | ||
| 11 - 3 | Jul 21-26, 2025 | ||
| 9 - 5 | Jul 21-26, 2025 | ||
| 9 - 3 | Jul 21-26, 2025 | ||
| 0 - 8 | May 6-11, 2025 | ||
| 0 - 9 | May 6-11, 2025 | ||
| 0 - 8 | Oct 8-13, 2024 | ||
| 0 - 9 | Oct 8-13, 2024 | ||
| 0 - 8 | Aug 19-24, 2024 | ||
| 0 - 9 | Aug 19-24, 2024 |