Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 25-32 | Apr 11-12, 2026 | 605.0 | 675.1 | Toronto, CA | |||
| 49-64 | Jan 3-Feb 7, 2026 | 645.0 | 665.6 | Scarborough,Golden Horseshoe,Canada | |||
| 17 | ![]() | Nov 28-Dec 2, 2025 | 607.3 | 696.1 | Gandia,Valencia,Spain | ||
| 17-24 | Aug 21-22, 2025 | 517.3 | - | Atlantic City | $200 | ||
| 9-16 | Aug 8-9, 2025 | 613.2 | - | Orlando | $200 | ||
| 3 | May 3-5, 2025 | 701.1 | 669.1 | Toronto, CA | |||
| 9 | Mar 28-31, 2025 | 662.1 | 628.8 | Scarborough,Golden Horseshoe,Canada | |||
| 33-48 | Jan 4-6, 2025 | 594.2 | 674.1 | Toronto,Ontario,Canada | |||
| 5-6 | Nov 23-25, 2024 | 664.9 | 668 | Scarborough, CA | |||
| 17-24 | Oct 19-21, 2024 | 638.2 | 663 | Scarborough,Golden Horseshoe,Canada | |||
| $400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Tom Nguyen | 2 | 1 | 1 | 50% | 50% | 26 | 13 | 13 | 50% | 50% |
Naomi Williams | 2 | 1 | 1 | 50% | 50% | 25 | 12 | 13 | 48% | 52% |
Erik Hjorleifson | 2 | 0 | 2 | 0% | 100% | 21 | 6 | 15 | 28.6% | 71.4% |
Brad Guthrie | 2 | 1 | 1 | 50% | 50% | 26 | 13 | 13 | 50% | 50% |
Justin Peralez | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Greg Plester | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
Derick Li | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
Charles Pulsifer | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Bryzen Manipula | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Andy Ng | 1 | 1 | 0 | 100% | 0% | 9 | 8 | 1 | 88.9% | 11.1% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 15 | 8 | 7 | 53.3% | 46.7% | 170 | 83 | 87 | 48.8% | 51.2% | |
| 37 | 19 | 18 | 51.4% | 48.6% | 423 | 217 | 206 | 51.3% | 48.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 4 - 7 | Apr 11-12, 2026 | ||
| 7 - 4 | Apr 11-12, 2026 | ||
| 7 - 8 | Apr 11-12, 2026 | ||
| 4 - 7 | Jan 3-Feb 7, 2026 | ||
| 5 - 8 | Jan 3-Feb 7, 2026 | ||
| 8 - 1 | Jan 3-Feb 7, 2026 | ||
| 4 - 7 | Nov 28-Dec 2, 2025 | ||
| 4 - 7 | Nov 28-Dec 2, 2025 | ||
| 6 - 7 | Aug 21-22, 2025 | ||
| 5 - 7 | Aug 21-22, 2025 | ||
| 7 - 6 | Aug 21-22, 2025 | ||
| 2 - 7 | Aug 8-9, 2025 | ||
| 7 - 1 | Aug 8-9, 2025 | ||
| 6 - 7 | Aug 8-9, 2025 | ||
| 7 - 1 | Aug 8-9, 2025 | ||
| 5 - 7 | May 3-5, 2025 | ||
| 3 - 8 | May 3-5, 2025 | ||
| 8 - 6 | May 3-5, 2025 | ||
| 8 - 5 | May 3-5, 2025 | ||
| 8 - 1 | May 3-5, 2025 | ||
| 8 - 4 | May 3-5, 2025 | ||
| 8 - 6 | May 3-5, 2025 | ||
| 3 - 8 | Mar 28-31, 2025 | ||
| 8 - 4 | Mar 28-31, 2025 | ||
| 8 - 5 | Mar 28-31, 2025 |