Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $400
Match Record: 4 - 17
Anna Grintsuk is a professional pool player tracked by Inside Spin. Inside Spin tracks Anna Grintsuk's rating, tournament results, earnings, match history, and performance across major pool events. Anna Grintsuk has $400 in recorded career earnings. The recorded match history shows a 4-17 match record with a 19.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Emilia Bystrianska | 3 | 0 | 3 | 0% | 100% | 22 | 3 | 19 | 13.6% | 86.4% |
Laura Saarinen | 2 | 1 | 1 | 50% | 50% | 20 | 11 | 9 | 55% | 45% |
Sari Laitinen | 1 | 0 | 1 | 0% | 100% | 13 | 6 | 7 | 46.2% | 53.8% |
Sandra Baumgartner | 1 | 0 | 1 | 0% | 100% | 10 | 3 | 7 | 30% | 70% |
Oliwia Zalewska | 1 | 0 | 1 | 0% | 100% | 10 | 4 | 6 | 40% | 60% |
Michelle Sandman | 1 | 0 | 1 | 0% | 100% | 11 | 5 | 6 | 45.5% | 54.5% |
Lotte Linnas | 1 | 1 | 0 | 100% | 0% | 8 | 7 | 1 | 87.5% | 12.5% |
Espach Celeste | 1 | 1 | 0 | 100% | 0% | 6 | 6 | 0 | 100% | 0% |
Christine Steinlage | 1 | 0 | 1 | 0% | 100% | 10 | 4 | 6 | 40% | 60% |
Avci Ecem | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 2 | 1 | 1 | 50% | 50% | 12 | 6 | 6 | 50% | 50% | |
![]() | 12 | 3 | 8 | 27.3% | 72.7% | 103 | 41 | 62 | 39.8% | 60.2% |
![]() | 2 | 0 | 2 | 0% | 100% | 266 | 116 | 150 | 43.6% | 56.4% |
![]() | 4 | 0 | 4 | 0% | 100% | 34 | 10 | 24 | 29.4% | 70.6% |
![]() | 2 | 0 | 2 | 0% | 100% | 19 | 7 | 12 | 36.8% | 63.2% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 2759th354 | 1646th384.8 | 1075th320.8 | -- | 369th401.2 | - | - | $0 | - | $400 | $400 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 65 | ![]() | Jun 5-7, 2026 | 354 | - | ||
![]() | 17 | Sep 18-21, 2025 | 426.2 | South Brisbane,Queensland,Australia | |||
![]() | 33 | Apr 10-12, 2025 | 320.8 | Estonia | |||
![]() | 17 | Apr 6-8, 2025 | 382.8 | Tallinn,Estonia | |||
![]() | 33 | Apr 2-5, 2025 | 295.4 | Tallinn,Estonia | |||
![]() | 33 | Mar 31-Apr 2, 2025 | 384.8 | Tallinn,Estonia | |||
![]() | 25 | Mar 29-30, 2025 | 401.2 | Tallinn,Estonia | |||
![]() | 17 | Feb 17-18, 2024 | 373.5 | Tallinn,Estonia | |||
![]() | 33 | Feb 18-20, 2023 | 312 | Estonia | |||
| 4 | Apr 13-14, 2013 | - | Astoria,New York,United States | $400 | |||
| $400 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 284 | 1 - 7 | |||
| 1 | 245 | 1 - 7 | |||
| 1 | 106 | 0 - 0 | |||
| 1 | 34 | 0 - 6 | |||
LLLLLLL | |||||
| 1 | 3 | 6 - 0 | |||
WWWWWW | |||||
| 1 | 49 | 4 - 6 | |||
| 1 | 11 | 5 - 6 | |||
| 1 | 68 | 3 - 7 | |||
| 1 | 54 | 7 - 3 | |||
| 1 | 17 | 0 - 7 | |||
| 1 | 47 | 0 - 6 | |||
| 1 | 26 | 1 - 6 | |||
| 1 | 54 | 4 - 6 | |||
| 1 | 27 | 3 - 6 | |||
| 1 | 47 | 72 - 75 | |||
| 1 | 30 | 44 - 75 | |||
| 1 | 65 | 6 - 7 | |||
| 1 | 52 | 7 - 2 | |||
| 1 | 41 | 3 - 7 | |||
| 1 | 16 | 7 - 1 | |||
| 1 | 25 | 2 - 7 | |||
| 1 | 4 | 4 - 7 | |||